
YourIndex SICAV - YIS MSCI North America Universal UCITS ETF USD
Caratteristiche
profilo di rischio e di rendimento
L’indicatore di rischio presuppone che il prodotto sia mantenuto per 5 anni.
Per maggiori informazioni, si prega di far riferimento alla sezione “Informazioni sul profilo di rischio".
Benchmark
MSCI North America Universal Index®


Informazioni sulle negoziazioni
BORSA | Ticker | Codice Bloomberg | Ric Reuters | Bloomberg iNAV | Reuters iNAV |
---|---|---|---|---|---|
Borsa Italiana | YINA2 | YINA2 IM | YINA2.MI | INVYINA2 | QBBBINAV.DE |


Obiettivi di Investimento
Aumentare il del vostro investimento nel tempo replicando la performance dell’MSCI North America Universal Index®.


Universo e Politica di Investimento
Il fondo investe principalmente in azioni emesse da società statunitensi e canadesi ad alta e media capitalizzazione. Il fondo favorisce generalmente gli investimenti diretti, ma a volte può investire attraverso i derivati. In particolare, il fondo investe di norma almeno il 90% del patrimonio netto totale in titoli azionari e strumenti correlati, negoziati o emessi da società incluse nel benchmark. Il fondo può anche investire in titoli che non sono componenti del benchmark, se presentano un profilo di rischio e rendimento simile a quello di alcune componenti del benchmark. L’esposizione al benchmark avviene principalmente attraverso replica fisica.
Il fondo può investire nelle seguenti classi di attività fino alle percentuali del patrimonio netto totale indicate:
- depositi in qualsiasi valuta: 10%
- strumenti del mercato monetario: 10%
- quote di OICVM e altri OIC: 10%
Tracking error Massimo: 1% (in normali condizioni di mercato)
Il fondo può utilizzare derivati per ridurre rischi (copertura) e costi, e per ottenere un’ulteriore esposizione agli investimenti.


Oneri
-
-
0,19% (di cui provvigione di gestione 0,05%)
0,03%
-
-
Il trattamento fiscale dipende dalle singole circostanze di ciascun investitore e può cambiare in futuro. Rivolgersi al proprio consulente finanziario e fiscale.


Sostenibilità
Per informazioni su come Eurizon Capital SGR e la Divisione Asset Management prendono in considerazione i principali effetti negativi delle decisioni di investimento sui fattori di sostenibilità si rinvia al documento dedicato


Performance


Portafoglio
Caratteristiche Portafoglio | |
---|---|
Durata | 0 |
Valutazione media | Aaa |
Rendimento peggiore | 0% |
Durata media ponderata | StandBY |
Media ponderata Coupon | 0% |
Rendimento attuale | 0 |
Numero di proprietà | 665 |
Titolo | ISIN | Peso | Settore | Paese |
---|---|---|---|---|
NVIDIA CORP | US67066G1040 | 6,29% | Information Technology | US |
APPLE INC | US0378331005 | 4,74% | Information Technology | US |
MICROSOFT CORP. | US5949181045 | 3,95% | Information Technology | US |
AMAZON INC. | US0231351067 | 3,00% | Consumer Discretionary | US |
BROADCOM INC | US11135F1012 | 2,20% | Information Technology | US |
ALPHABET INC-CL A | US02079K3059 | 2,02% | Communication Services | US |
ALPHABET INC-CL C | US02079K1079 | 1,63% | Communication Services | US |
VISA INC-CLASS A SHRS | US92826C8394 | 1,59% | Financials | US |
MASTERCARD INC-CL A | US57636Q1040 | 1,28% | Financials | US |
JPMORGAN CHASE & CO | US46625H1005 | 1,25% | Financials | US |
META PLATFORMS INC | US30303M1027 | 1,12% | Communication Services | US |
FUT S&P500 EMINI FUT Sep25 | 1,11% | - | US | |
HOME DEPOT INC | US4370761029 | 1,06% | Consumer Discretionary | US |
TESLA INC | US88160R1014 | 1,04% | Consumer Discretionary | US |
PROCTER & GAMBLE CO | US7427181091 | 0,98% | Consumer Staples | US |
BERKSHIRE HATHAWAY | US0846707026 | 0,85% | Financials | US |
CISCO SYSTEMS INC | US17275R1023 | 0,80% | Information Technology | US |
GOLDMAN SACHS GROUP | US38141G1040 | 0,77% | Financials | US |
EXXON MOBIL CORP. | US30231G1022 | 0,76% | Energy | US |
LILLY (ELI) &CO | US5324571083 | 0,74% | Health Care | US |
SALESFORCE INC | US79466L3024 | 0,73% | Information Technology | US |
I.B.M. CORP. | US4592001014 | 0,72% | Information Technology | US |
ADVANCED MICRO DEV | US0079031078 | 0,67% | Information Technology | US |
NETFLIX INC | US64110L1061 | 0,63% | Communication Services | US |
ABBVIE INC | US00287Y1091 | 0,61% | Health Care | US |
ACCENTURE PLC | IE00B4BNMY34 | 0,58% | Information Technology | US |
ROYAL BANK OF CANADA | CA7800871021 | 0,57% | Financials | CA |
COCA COLA CO | US1912161007 | 0,56% | Consumer Staples | US |
ORACLE SYSTEMS | US68389X1054 | 0,56% | Information Technology | US |
NEXTERA ENERGY INC | US65339F1012 | 0,56% | Utilities | US |
COSTCO WHOLESALE CORP | US22160K1051 | 0,55% | Consumer Staples | US |
WALMART INC | US9311421039 | 0,55% | Consumer Staples | US |
ADOBE INC | US00724F1012 | 0,50% | Information Technology | US |
UNION PACIFIC CORP. | US9078181081 | 0,50% | Industrials | US |
CHEVRON CORP | US1667641005 | 0,49% | Energy | US |
SHOPIFY INC - CLASS A | CA82509L1076 | 0,48% | Information Technology | CA |
AMERICAN EXPRESS CO | US0258161092 | 0,48% | Financials | US |
MORGAN STANLEY | US6174464486 | 0,47% | Financials | US |
JOHNSON & JOHNSON | US4781601046 | 0,47% | Health Care | US |
INTUIT CORPORATION | US4612021034 | 0,46% | Information Technology | US |
S&P GLOBAL INC | US78409V1044 | 0,45% | Financials | US |
HONEYWELL INTERNAT.PLC | US4385161066 | 0,44% | Industrials | US |
BANK OF AMERICA CORP | US0605051046 | 0,44% | Financials | US |
MCKESSON CORP | US58155Q1031 | 0,43% | Health Care | US |
LAM RESEARCH CORP | US5128073062 | 0,43% | Information Technology | US |
LOWES COMPANY | US5486611073 | 0,43% | Consumer Discretionary | US |
SERVICENOW INC | US81762P1021 | 0,43% | Information Technology | US |
GENERAL ELECTRIC CO | US3696043013 | 0,42% | Industrials | US |
CENCORA INC | US03073E1055 | 0,41% | Health Care | US |
MERCK & CO. INC. | US58933Y1055 | 0,39% | Health Care | US |
TORONTO DOMINION BANK | CA8911605092 | 0,37% | Financials | CA |
TEXAS INSTRUMENTS | US8825081040 | 0,35% | Information Technology | US |
ARISTA NETWORKS INC | US0404132054 | 0,35% | Information Technology | US |
CATERPILLAR | US1491231015 | 0,34% | Industrials | US |
SOUTHERN CO USD | US8425871071 | 0,34% | Utilities | US |
GE VERNOVA LLC | US36828A1016 | 0,33% | Industrials | US |
APPLIED MATERIALS | US0382221051 | 0,33% | Information Technology | US |
LINDE PLC | IE000S9YS762 | 0,32% | Materials | US |
ANALOG DEVICES INC | US0326541051 | 0,31% | Information Technology | US |
CIGNA GROUP | US1255231003 | 0,31% | Health Care | US |
PHILIP MORRIS INT. | US7181721090 | 0,30% | Consumer Staples | US |
INTERCONTINENTALEXCHANGE | US45866F1049 | 0,30% | Financials | US |
TJX COMPANIES USD | US8725401090 | 0,30% | Consumer Discretionary | US |
BOOKING HOLDINGS INC | US09857L1089 | 0,30% | Consumer Discretionary | US |
ENBRIDGE INC CAD | CA29250N1050 | 0,29% | Energy | CA |
PEPSICO INC. | US7134481081 | 0,29% | Consumer Staples | US |
UNITEDHEALTH GROUP | US91324P1021 | 0,29% | Health Care | US |
T-MOBILE US INC | US8725901040 | 0,28% | Communication Services | US |
QUALCOMM | US7475251036 | 0,27% | Information Technology | US |
AMERICAN TOWER CORP | US03027X1000 | 0,27% | Real Estate | US |
PFIZER INC. | US7170811035 | 0,26% | Health Care | US |
BROOKFIELD CORP | CA11271J1075 | 0,26% | Financials | CA |
STRYKER CORP USD | US8636671013 | 0,26% | Health Care | US |
WELLS FARGO | US9497461015 | 0,26% | Financials | US |
PALO ALTO NETWORKS INC | US6974351057 | 0,26% | Information Technology | US |
MC DONALDS CORP. | US5801351017 | 0,25% | Consumer Discretionary | US |
MICRON TECHNOLOGY | US5951121038 | 0,25% | Information Technology | US |
SCHWAB (CHARLES)CORP | US8085131055 | 0,25% | Financials | US |
CARDINAL HEALTH | US14149Y1082 | 0,25% | Health Care | US |
BANK OF MONTREAL | CA0636711016 | 0,25% | Financials | CA |
ABBOTT LABS. | US0028241000 | 0,24% | Health Care | US |
DUKE ENERGY CORP | US26441C2044 | 0,24% | Utilities | US |
AUTOMATIC DATA PROCES | US0530151036 | 0,24% | Industrials | US |
3M CO | US88579Y1010 | 0,24% | Industrials | US |
CAPITAL ONE FINANCIAL USD | US14040H1059 | 0,23% | Financials | US |
BLACKSTONE INC/THE-A | US09260D1072 | 0,23% | Financials | US |
EATON CORP PLC | IE00B8KQN827 | 0,22% | Industrials | US |
GILEAD SCIENCES INC | US3755581036 | 0,22% | Health Care | US |
BANK OF NOVA SCOTIA | CA0641491075 | 0,22% | Financials | CA |
PARKER HANN.CORP | US7010941042 | 0,22% | Industrials | US |
NEWMONT CORP | US6516391066 | 0,22% | Materials | US |
DOVER CORP | US2600031080 | 0,22% | Industrials | US |
PNC FINANCIAL SERVICE | US6934751057 | 0,22% | Financials | US |
COLGATE PALMOLIVE | US1941621039 | 0,21% | Consumer Staples | US |
CITIGROUP INC | US1729674242 | 0,21% | Financials | US |
PUBLIC SERV.ENTERPR. | US7445731067 | 0,21% | Utilities | US |
AGNICO-EAGLE MIN./TOR | CA0084741085 | 0,21% | Materials | CA |
MOTOROLA SOLUTIONS | US6200763075 | 0,21% | Information Technology | US |
MARSH AND MCLENNAN | US5717481023 | 0,21% | Financials | US |
ILLINOIS TOOL WORKS | US4523081093 | 0,20% | Industrials | US |
AMGEN | US0311621009 | 0,20% | Health Care | US |
CAN.IMPERIAL BK COMM. | CA1360691010 | 0,20% | Financials | CA |
EQUINIX INC | US29444U7000 | 0,20% | Real Estate | US |
THERMO FISHER SCIEN. | US8835561023 | 0,20% | Health Care | US |
AON PLC | IE00BLP1HW54 | 0,19% | Financials | US |
BRISTOL MYERS SQUIBB CO. | US1101221083 | 0,19% | Health Care | US |
FORTIVE CORP | US34959J1088 | 0,19% | Industrials | US |
CME GROUP INC | US12572Q1058 | 0,18% | Financials | US |
CRH PLC | IE0001827041 | 0,18% | Materials | US |
PALANTIR TECHNOLOGIES INC | US69608A1088 | 0,18% | Information Technology | US |
VERTEX PHARMACEUTICAL | US92532F1003 | 0,18% | Health Care | US |
ALLSTATE CORP | US0200021014 | 0,18% | Financials | US |
ELEVANCE HEALTH INC | US0367521038 | 0,18% | Health Care | US |
WALT DISNEY CO. | US2546871060 | 0,18% | Communication Services | US |
BANK OF N.Y. MELLON | US0640581007 | 0,18% | Financials | US |
UBER TECHNOLOGIES INC | US90353T1007 | 0,18% | Industrials | US |
CADENCE DESIGN SYS | US1273871087 | 0,18% | Information Technology | US |
EQUITY RESIDENTIAL | US29476L1070 | 0,17% | Real Estate | US |
DEERE & CO. | US2441991054 | 0,17% | Industrials | US |
ALTRIA GROUP INC | US02209S1033 | 0,17% | Consumer Staples | US |
VERIZON COMMUNIC. | US92343V1044 | 0,17% | Communication Services | US |
INTEL CORPORATION | US4581401001 | 0,17% | Information Technology | US |
MASCO CORP | US5745991068 | 0,16% | Industrials | US |
TRANSDIGM CORP INC | US8936411003 | 0,16% | Industrials | US |
AT&T INC | US00206R1023 | 0,16% | Communication Services | US |
ZOETIS INC | US98978V1035 | 0,16% | Health Care | US |
COMCAST CORP -CL.A | US20030N1019 | 0,16% | Communication Services | US |
BOSTON SCIENTIFIC | US1011371077 | 0,16% | Health Care | US |
VALERO ENERGY CORP | US91913Y1001 | 0,16% | Energy | US |
PROGRESSIVE CORP | US7433151039 | 0,16% | Financials | US |
WESTERN DIGITAL CORP | US9581021055 | 0,16% | Information Technology | US |
PAYPAL HOLDINGS INC | US70450Y1038 | 0,16% | Financials | US |
CONOCOPHILLIPS | US20825C1045 | 0,16% | Energy | US |
ALNYLAM PHARMACEUTICALS I | US02043Q1076 | 0,16% | Health Care | US |
INTUITIVE SURGICAL IN | US46120E6023 | 0,15% | Health Care | US |
TARGA RESOURCES CORP | US87612G1013 | 0,15% | Energy | US |
APPLOVIN CORP-CLASS A | US03831W1080 | 0,15% | Information Technology | US |
WELLTOWER INC | US95040Q1040 | 0,15% | Real Estate | US |
OTIS WORLDWIDE CORP | US68902V1070 | 0,15% | Industrials | US |
RTX CORP | US75513E1010 | 0,15% | Industrials | US |
AMPHENOL CORP-CL A | US0320951017 | 0,15% | Information Technology | US |
MOODY`S CORP | US6153691059 | 0,15% | Financials | US |
MANULIFE FINANC./TOR | CA56501R1064 | 0,15% | Financials | CA |
WILLIAMS COMPANIES | US9694571004 | 0,15% | Energy | US |
CROWN CASTLE INC | US22822V1017 | 0,15% | Real Estate | US |
MARVELL TECHNOLOGY INC | US5738741041 | 0,15% | Information Technology | US |
PHILLIPS 66 | US7185461040 | 0,15% | Energy | US |
TC ENERGY CORP | CA87807B1076 | 0,15% | Energy | CA |
DANAHER CORP | US2358511028 | 0,15% | Health Care | US |
CHENIERE ENERGY INC | US16411R2085 | 0,14% | Energy | US |
ONEOK INC | US6826801036 | 0,14% | Energy | US |
UNITED PARCEL S.CL B USD | US9113121068 | 0,14% | Industrials | US |
KIMBERLY CLARK CORP | US4943681035 | 0,14% | Consumer Staples | US |
JOHNSON CONTROLS INTERNAT | IE00BY7QL619 | 0,14% | Industrials | US |
O REILLY AUTOMOT INC | US67103H1077 | 0,14% | Consumer Discretionary | US |
SYNOPSYS INC | US8716071076 | 0,14% | Information Technology | US |
M & T BANK CORP USD | US55261F1049 | 0,14% | Financials | US |
ARCH CAPITAL GR.LTD | BMG0450A1053 | 0,14% | Financials | BM |
CONSTELLATION ENERGY - W/ | US21037T1097 | 0,14% | Utilities | US |
ANNALY CAPITAL MANAGEMENT | US0357108390 | 0,13% | Financials | US |
ATLASSIAN CORP PLC | US0494681010 | 0,13% | Information Technology | US |
CANADIAN NAT.RAIL/TOR | CA1363751027 | 0,13% | Industrials | CA |
KLA CORP | US4824801009 | 0,13% | Information Technology | US |
WHEATON PRECIOUS METALS C | CA9628791027 | 0,13% | Materials | CA |
KKR & CO INC | US48251W1045 | 0,13% | Financials | US |
NORTHROP GRUMMAN CORP | US6668071029 | 0,13% | Industrials | US |
GE HEALTHCARE TECHNOLOGIE | US36266G1076 | 0,13% | Health Care | US |
DOMINION ENERGY INC | US25746U1097 | 0,13% | Utilities | US |
BLACKROCK FUNDING INC/DE | US09290D1019 | 0,13% | Financials | US |
SCHLUMBERGER LTD | AN8068571086 | 0,12% | Energy | US |
ECOLAB INC | US2788651006 | 0,12% | Materials | US |
CARRIER GLOBAL CORP | US14448C1045 | 0,12% | Industrials | US |
WORKDAY INC | US98138H1014 | 0,12% | Information Technology | US |
SHERWIN-WILLIAMS CO | US8243481061 | 0,12% | Materials | US |
CUMMINS INC | US2310211063 | 0,12% | Industrials | US |
MARTIN MARIETTA MATER | US5732841060 | 0,12% | Materials | US |
EXPAND ENERGY CORP | US1651677353 | 0,12% | Energy | US |
KINDER MORGAN HOLD CO | US49456B1017 | 0,12% | Energy | US |
FISERV INC | US3377381088 | 0,12% | Financials | US |
ROYAL CARIBBEAN CR. | LR0008862868 | 0,12% | Consumer Discretionary | US |
NATIONAL B. OF CANADA | CA6330671034 | 0,12% | Financials | CA |
SIMON PROPERTY GROUP USD | US8288061091 | 0,12% | Real Estate | US |
MERCADOLIBRE INC | US58733R1023 | 0,12% | Consumer Discretionary | US |
CVS HEALTH CORP | US1266501006 | 0,12% | Health Care | US |
TAKE-TWO INTERACT.SFW | US8740541094 | 0,11% | Communication Services | US |
INGERSOLL-RAND INC | US45687V1061 | 0,11% | Industrials | US |
MEDTRONIC PLC | IE00BTN1Y115 | 0,11% | Health Care | US |
DOORDASH INC - A | US25809K1051 | 0,11% | Consumer Discretionary | US |
AMERIPRISE FINANC W/I | US03076C1062 | 0,11% | Financials | US |
CORTEVA INC | US22052L1044 | 0,11% | Materials | US |
FLUTTER ENTERTAINMENT PLC | IE00BWT6H894 | 0,11% | Consumer Discretionary | US |
ARES MANAGEMENT CORP - A | US03990B1017 | 0,11% | Financials | US |
WW GRAINGER INC | US3848021040 | 0,11% | Industrials | US |
ALIMENTATION COUCHE-TARD | CA01626P1484 | 0,11% | Consumer Staples | CA |
HCA HEALTHCARE INC | US40412C1018 | 0,11% | Health Care | US |
FRANCO NEVADA CORP | CA3518581051 | 0,11% | Materials | CA |
PROLOGIS INC | US74340W1036 | 0,11% | Real Estate | US |
ROBLOX CORP -CLASS A | US7710491033 | 0,11% | Communication Services | US |
CROWDSTRIKE HOLDINGS INC | US22788C1053 | 0,11% | Information Technology | US |
IRON MOUNTAIN INC | US46284V1017 | 0,11% | Real Estate | US |
AMETEK INC | US0311001004 | 0,10% | Industrials | US |
DOLLARAMA | CA25675T1075 | 0,10% | Consumer Discretionary | CA |
CLOUDFLARE INC - CLASS A | US18915M1071 | 0,10% | Information Technology | US |
AUTODESK INC | US0527691069 | 0,10% | Information Technology | US |
HUBSPOT INC | US4435731009 | 0,10% | Information Technology | US |
NATERA INC | US6323071042 | 0,10% | Health Care | US |
HOWMET AEROSPACE INC | US4432011082 | 0,10% | Industrials | US |
NXP SEMICONDUCTORS NV | NL0009538784 | 0,10% | Information Technology | NL |
T ROWE PRICE GROUP IN | US74144T1088 | 0,10% | Financials | US |
AUTOZONE INC | US0533321024 | 0,10% | Consumer Discretionary | US |
FERGUSON ENTERPRISES INC | US31488V1070 | 0,10% | Industrials | US |
THOMSON REUTERS CORP | CA8849038085 | 0,10% | Industrials | CA |
AFLAC INC | US0010551028 | 0,10% | Financials | US |
HEICO CORP-CLASS A | US4228062083 | 0,10% | Industrials | US |
METTLER TOLEDO INTERN USD | US5926881054 | 0,10% | Health Care | US |
MONDELEZ INTERNATIONAL IN | US6092071058 | 0,10% | Consumer Staples | US |
CAMECO CORP CAD | CA13321L1085 | 0,10% | Energy | CA |
TRUIST FINANCIAL CORP | US89832Q1094 | 0,10% | Financials | US |
APTIV HOLDINGS LTD | JE00BTDN8H13 | 0,10% | Consumer Discretionary | US |
ZSCALER INC | US98980G1022 | 0,10% | Information Technology | US |
STARBUCKS CORP | US8552441094 | 0,10% | Consumer Discretionary | US |
CSX CORP | US1264081035 | 0,10% | Industrials | US |
NUTANIX INC - A | US67059N1081 | 0,10% | Information Technology | US |
WASTE MANAGEMENT | US94106L1098 | 0,10% | Industrials | US |
ROPER TECH INC | US7766961061 | 0,10% | Information Technology | US |
US BANCORP (NEW) | US9029733048 | 0,10% | Financials | US |
INTACT FINANCIAL CORP | CA45823T1066 | 0,10% | Financials | CA |
CANADIAN PACIFIC KANSAS C | CA13646K1084 | 0,10% | Industrials | CA |
APOLLO GLOBAL MANAGEMENT | US03769M1062 | 0,09% | Financials | US |
DOW INC | US2605571031 | 0,09% | Materials | US |
SEAGATE TECHNOLOGY HOLDIN | IE00BKVD2N49 | 0,09% | Information Technology | US |
PRUDENTIAL FINANCIAL INC | US7443201022 | 0,09% | Financials | US |
XYLEM INC | US98419M1009 | 0,09% | Industrials | US |
DELL TECHNOLOGIES -C | US24703L2025 | 0,09% | Information Technology | US |
CBRE GROUP INC | US12504L1098 | 0,09% | Real Estate | US |
DIGITAL REALTY TRUST | US2538681030 | 0,09% | Real Estate | US |
CHUBB LTD | CH0044328745 | 0,09% | Financials | US |
SUN LIFE FINAN. /TOR/ | CA8667961053 | 0,09% | Financials | CA |
FREEPORT MCMORAN INC | US35671D8570 | 0,09% | Materials | US |
VISTRA CORP | US92840M1027 | 0,09% | Utilities | US |
TARGET CORP. | US87612E1064 | 0,09% | Consumer Staples | US |
IDEXX LABORATORIES INC | US45168D1046 | 0,09% | Health Care | US |
VEEVA SYSTEMS INC-CLASS A | US9224751084 | 0,09% | Health Care | US |
TOAST INC-CLASS A | US8887871080 | 0,09% | Financials | US |
CONSTELLATION SOFTWARE IN | CA21037X1006 | 0,09% | Information Technology | CA |
BAKER HUGHES CO | US05722G1004 | 0,09% | Energy | US |
Zoom Communications, Inc | US98980L1017 | 0,09% | Information Technology | US |
NIKE INC. | US6541061031 | 0,09% | Consumer Discretionary | US |
METLIFE INC USD | US59156R1086 | 0,08% | Financials | US |
CARVANA CO | US1468691027 | 0,08% | Consumer Discretionary | US |
VERTIV HOLDINGS CO | US92537N1081 | 0,08% | Industrials | US |
MICROCHIP TECHNOLOGY | US5950171042 | 0,08% | Information Technology | US |
CANADIAN NAT.RESOUR. | CA1363851017 | 0,08% | Energy | CA |
AVERY DENNISON CORP | US0536111091 | 0,08% | Materials | US |
TE CONNECTIVITY PLC | IE000IVNQZ81 | 0,08% | Information Technology | IE |
VERISK ANALYTICS | US92345Y1064 | 0,08% | Industrials | US |
AXON ENTERPRISE INC | US05464C1018 | 0,08% | Industrials | US |
KEURIG DR PEPPER INC | US49271V1008 | 0,08% | Consumer Staples | US |
NETAPP INC | US64110D1046 | 0,08% | Information Technology | US |
ROBINHOOD MARKETS INC - A | US7707001027 | 0,08% | Financials | US |
NASDAQ INC | US6311031081 | 0,08% | Financials | US |
BEST BUY COMP.INC | US0865161014 | 0,08% | Consumer Discretionary | US |
HUMANA INC. | US4448591028 | 0,08% | Health Care | US |
DARDEN RESTAURANTS USD | US2371941053 | 0,08% | Consumer Discretionary | US |
ROCKWELL AUTOMATION INC | US7739031091 | 0,08% | Industrials | US |
CORPAY INC | US2199481068 | 0,08% | Financials | US |
TRAVELERS COS INC/THE | US89417E1091 | 0,08% | Financials | US |
KEYSIGHT TECHNOLOGIES IN- | US49338L1035 | 0,08% | Information Technology | US |
SYSCO CORPOR. | US8718291078 | 0,08% | Consumer Staples | US |
MARRIOTT INTERNATION.CL.A | US5719032022 | 0,08% | Consumer Discretionary | US |
HARTFORD INSURANCE GROUP | US4165151048 | 0,08% | Financials | US |
ARTHUR J GALLAGHER & | US3635761097 | 0,08% | Financials | US |
ARCHER DANIELS MIDL. | US0394831020 | 0,08% | Consumer Staples | US |
NUTRIEN LTD | CA67077M1086 | 0,08% | Materials | CA |
ULTA BEAUTY INC | US90384S3031 | 0,07% | Consumer Discretionary | US |
COINBASE GLOBAL INC-CLASS | US19260Q1076 | 0,07% | Financials | US |
WSP GLOBAL INC | CA92938W2022 | 0,07% | Industrials | CA |
AMERICAN INTL.GROUP | US0268747849 | 0,07% | Financials | US |
VERALTO CORP | US92338C1036 | 0,07% | Industrials | US |
ELECTRONIC ARTS | US2855121099 | 0,07% | Communication Services | US |
UNITED RENTALS INC | US9113631090 | 0,07% | Industrials | US |
FAIR ISAAC CORP | US3032501047 | 0,07% | Information Technology | US |
DOMINO`S PIZZA INC | US25754A2015 | 0,07% | Consumer Discretionary | US |
EXELON CORPORATION | US30161N1019 | 0,07% | Utilities | US |
SBA COMMUNICATIONS CORP | US78410G1040 | 0,07% | Real Estate | US |
DIAMONDBACK ENERGY INC | US25278X1090 | 0,07% | Energy | US |
RAYMOND JAMES FINANCIAL I | US7547301090 | 0,07% | Financials | US |
CLOROX CO | US1890541097 | 0,07% | Consumer Staples | US |
XCEL ENERGY INC | US98389B1008 | 0,07% | Utilities | US |
CINTAS CORP | US1729081059 | 0,07% | Industrials | US |
EOG RESOURCES INC | US26875P1012 | 0,07% | Energy | US |
BURLINGTON STORES INC | US1220171060 | 0,07% | Consumer Discretionary | US |
SUNCOR ENERGY INC | CA8672241079 | 0,07% | Energy | CA |
EQUITABLE HOLDINGS INC | US29452E1010 | 0,07% | Financials | US |
VULCAN MATERIALS USD | US9291601097 | 0,07% | Materials | US |
CORNING INC | US2193501051 | 0,07% | Information Technology | US |
QUANTA SERVICES INC | US74762E1029 | 0,07% | Industrials | US |
JABIL CIRCUIT INC | US4663131039 | 0,07% | Information Technology | US |
CONSTELLATION BRANDS | US21036P1084 | 0,07% | Consumer Staples | US |
FORTIS INC | CA3495531079 | 0,07% | Utilities | CA |
MONGODB INC | US60937P1066 | 0,07% | Information Technology | US |
SAMSARA INC-CL A | US79589L1061 | 0,06% | Information Technology | US |
NVR INC | US62944T1051 | 0,06% | Consumer Discretionary | US |
YUM! BRANDS INC | US9884981013 | 0,06% | Consumer Discretionary | US |
WEC ENERGY GROUP INC | US92939U1060 | 0,06% | Utilities | US |
NUCOR CORP | US6703461052 | 0,06% | Materials | US |
FAIRFAX FIN. HLD LTD | CA3039011026 | 0,06% | Financials | CA |
LYONDELLBASELL IN-A | NL0009434992 | 0,06% | Materials | US |
JACOBS SOLUTIONS INC | US46982L1089 | 0,06% | Industrials | US |
WASTE CONNECTIONS INC | CA94106B1013 | 0,06% | Industrials | US |
AIRBNB INC | US0090661010 | 0,06% | Consumer Discretionary | US |
TRIMBLE INC | US8962391004 | 0,06% | Information Technology | US |
PEMBINA PIPELINE CORP | CA7063271034 | 0,06% | Energy | CA |
WILLIS TOWERS WATSON PLC | IE00BDB6Q211 | 0,06% | Financials | US |
FIDELITY NATIONAL INFO SE | US31620M1062 | 0,06% | Financials | US |
REALTY INCOME CORP | US7561091049 | 0,06% | Real Estate | US |
BROADRIDGE FIN S. | US11133T1034 | 0,06% | Industrials | US |
PAYCHEX INC | US7043261079 | 0,06% | Industrials | US |
SYNCHRONY FINANCIAL | US87165B1035 | 0,06% | Financials | US |
DRAFTKINGS INC | US26142V1052 | 0,06% | Consumer Discretionary | US |
AGILENT TECHNOLOGIES | US00846U1016 | 0,06% | Health Care | US |
CITIZENS FINANCIAL GROUP | US1746101054 | 0,06% | Financials | US |
LIVE NATION | US5380341090 | 0,06% | Communication Services | US |
IQVIA HOLDINGS INC | US46266C1053 | 0,06% | Health Care | US |
BIOGEN INC | US09062X1037 | 0,06% | Health Care | US |
REGENERON PHARMACEUT | US75886F1075 | 0,06% | Health Care | US |
ROSS STORES INC | US7782961038 | 0,06% | Consumer Discretionary | US |
BECTON DICKINSON | US0758871091 | 0,06% | Health Care | US |
TPG INC | US8726571016 | 0,06% | Financials | US |
WEYERHAEUSER CO USD | US9621661043 | 0,06% | Real Estate | US |
EQT CORP | US26884L1098 | 0,05% | Energy | US |
COGNIZANT TECH SOLUT. | US1924461023 | 0,05% | Information Technology | US |
KENVUE INC | US49177J1025 | 0,05% | Consumer Staples | US |
COSTAR GROUP INC | US22160N1090 | 0,05% | Real Estate | US |
MONSTER BEVERAGE CORP | US61174X1090 | 0,05% | Consumer Staples | US |
TECHNIPFMC PLC | GB00BDSFG982 | 0,05% | Energy | US |
AMCOR PLC | JE00BJ1F3079 | 0,05% | Materials | US |
RELIANCE INC | US7595091023 | 0,05% | Materials | US |
ESTEE LAUDER A | US5184391044 | 0,05% | Consumer Staples | US |
EXPEDIA GROUP INC | US30212P3038 | 0,05% | Consumer Discretionary | US |
DATADOG INC - CLASS A | US23804L1035 | 0,05% | Information Technology | US |
CGI INC | CA12532H1047 | 0,05% | Information Technology | CA |
EXPEDITORS INTL WASH INC | US3021301094 | 0,05% | Industrials | US |
REPUBLIC SERV.IN.CL A USD | US7607591002 | 0,05% | Industrials | US |
CF INDUSTRIES HOLDING | US1252691001 | 0,05% | Materials | US |
UNUM GROUP | US91529Y1064 | 0,05% | Financials | US |
SPOTIFY TECHNOLOGY SA | LU1778762911 | 0,05% | Communication Services | US |
VERISIGN INC | US92343E1029 | 0,05% | Information Technology | US |
PPG INDUSTRIES | US6935061076 | 0,05% | Materials | US |
GENERAL MOTORS CO | US37045V1008 | 0,05% | Consumer Discretionary | US |
HORMEL FOODS CORP | US4404521001 | 0,05% | Consumer Staples | US |
EMERSON ELECTRIC CO | US2910111044 | 0,05% | Industrials | US |
CHARTER COMMUNICATIONS IN | US16119P1084 | 0,05% | Communication Services | US |
FORD MOTOR CO | US3453708600 | 0,05% | Consumer Discretionary | US |
NRG ENRGY INC | US6293775085 | 0,05% | Utilities | US |
DR HORTON INC | US23331A1097 | 0,05% | Consumer Discretionary | US |
