
YourIndex SICAV - YIS MSCI North America Universal UCITS ETF EUR Hedged
Caratteristiche
profilo di rischio e di rendimento
L’indicatore di rischio presuppone che il prodotto sia mantenuto per 5 anni.
Per maggiori informazioni, si prega di far riferimento alla sezione “Informazioni sul profilo di rischio".
Benchmark
MSCI North America Universal Index®


Informazioni sulle negoziazioni
BORSA | Ticker | Codice Bloomberg | Ric Reuters | Bloomberg iNAV | Reuters iNAV |
---|---|---|---|---|---|
Borsa Italiana | YIAUH | YIAUH IM | YIAUH.MI | INAVYIAUH | QBA8INAV.DE |


Obiettivi di Investimento
Aumentare il del vostro investimento nel tempo replicando la performance dell’MSCI North America Universal Index®.


Universo e Politica di Investimento
Il fondo investe principalmente in azioni emesse da società statunitensi e canadesi ad alta e media capitalizzazione. Il fondo favorisce generalmente gli investimenti diretti, ma a volte può investire attraverso i derivati. In particolare, il fondo investe di norma almeno il 90% del patrimonio netto totale in titoli azionari e strumenti correlati, negoziati o emessi da società incluse nel benchmark. Il fondo può anche investire in titoli che non sono componenti del benchmark, se presentano un profilo di rischio e rendimento simile a quello di alcune componenti del benchmark. L’esposizione al benchmark avviene principalmente attraverso replica fisica.
Il fondo può investire nelle seguenti classi di attività fino alle percentuali del patrimonio netto totale indicate:
- depositi in qualsiasi valuta: 10%
- strumenti del mercato monetario: 10%
- quote di OICVM e altri OIC: 10%
Tracking error Massimo: 1% (in normali condizioni di mercato)
Il fondo può utilizzare derivati per ridurre rischi (copertura) e costi, e per ottenere un’ulteriore esposizione agli investimenti.


Oneri
-
-
0,21% (di cui provvigione di gestione 0,05%)
0,03%
-
-
Il trattamento fiscale dipende dalle singole circostanze di ciascun investitore e può cambiare in futuro. Rivolgersi al proprio consulente finanziario e fiscale.


Sostenibilità
Per informazioni su come Eurizon Capital SGR e la Divisione Asset Management prendono in considerazione i principali effetti negativi delle decisioni di investimento sui fattori di sostenibilità si rinvia al documento dedicato


Performance


Portafoglio
Caratteristiche Portafoglio | |
---|---|
Durata | 0 |
Valutazione media | Aaa |
Rendimento peggiore | 0% |
Durata media ponderata | StandBY |
Media ponderata Coupon | 0% |
Rendimento attuale | 0 |
Numero di proprietà | 638 |
Titolo | ISIN | Peso | Settore | Paese |
---|---|---|---|---|
NVIDIA CORP | US67066G1040 | 6,96% | Information Technology | US |
APPLE INC | US0378331005 | 4,69% | Information Technology | US |
MICROSOFT CORP. | US5949181045 | 4,62% | Information Technology | US |
AMAZON INC. | US0231351067 | 3,16% | Consumer Discretionary | US |
BROADCOM INC | US11135F1012 | 2,00% | Information Technology | US |
VISA INC-CLASS A SHRS | US92826C8394 | 1,97% | Financials | US |
ALPHABET INC-CL A | US02079K3059 | 1,93% | Communication Services | US |
FUT S&P500 EMINI FUT Sep25 | 1,46% | - | US | |
ALPHABET INC-CL C | US02079K1079 | 1,43% | Communication Services | US |
MASTERCARD INC-CL A | US57636Q1040 | 1,26% | Financials | US |
JPMORGAN CHASE & CO | US46625H1005 | 1,20% | Financials | US |
HOME DEPOT INC | US4370761029 | 1,08% | Consumer Discretionary | US |
META PLATFORMS INC | US30303M1027 | 1,07% | Communication Services | US |
PROCTER & GAMBLE CO | US7427181091 | 0,99% | Consumer Staples | US |
TESLA INC | US88160R1014 | 0,99% | Consumer Discretionary | US |
BERKSHIRE HATHAWAY | US0846707026 | 0,95% | Financials | US |
SALESFORCE INC | US79466L3024 | 0,91% | Information Technology | US |
LILLY (ELI) &CO | US5324571083 | 0,79% | Health Care | US |
CISCO SYSTEMS INC | US17275R1023 | 0,78% | Information Technology | US |
GOLDMAN SACHS GROUP | US38141G1040 | 0,75% | Financials | US |
COSTCO WHOLESALE CORP | US22160K1051 | 0,72% | Consumer Staples | US |
INTUIT CORPORATION | US4612021034 | 0,72% | Information Technology | US |
NEXTERA ENERGY INC | US65339F1012 | 0,71% | Utilities | US |
ADVANCED MICRO DEV | US0079031078 | 0,70% | Information Technology | US |
ABBVIE INC | US00287Y1091 | 0,68% | Health Care | US |
COCA COLA CO | US1912161007 | 0,68% | Consumer Staples | US |
EXXON MOBIL CORP. | US30231G1022 | 0,66% | Energy | US |
NETFLIX INC | US64110L1061 | 0,63% | Communication Services | US |
ACCENTURE PLC | IE00B4BNMY34 | 0,61% | Information Technology | US |
JOHNSON & JOHNSON | US4781601046 | 0,61% | Health Care | US |
CENCORA INC | US03073E1055 | 0,60% | Health Care | US |
ADOBE INC | US00724F1012 | 0,59% | Information Technology | US |
ROYAL BANK OF CANADA | CA7800871021 | 0,56% | Financials | CA |
UNION PACIFIC CORP. | US9078181081 | 0,56% | Industrials | US |
S&P GLOBAL INC | US78409V1044 | 0,53% | Financials | US |
ORACLE SYSTEMS | US68389X1054 | 0,52% | Information Technology | US |
LOWES COMPANY | US5486611073 | 0,50% | Consumer Discretionary | US |
I.B.M. CORP. | US4592001014 | 0,50% | Information Technology | US |
HONEYWELL INTERNAT.PLC | US4385161066 | 0,49% | Industrials | US |
MERCK & CO. INC. | US58933Y1055 | 0,48% | Health Care | US |
GENERAL ELECTRIC CO | US3696043013 | 0,47% | Industrials | US |
AMERICAN EXPRESS CO | US0258161092 | 0,47% | Financials | US |
WALMART INC | US9311421039 | 0,46% | Consumer Staples | US |
MORGAN STANLEY | US6174464486 | 0,45% | Financials | US |
THERMO FISHER SCIEN. | US8835561023 | 0,45% | Health Care | US |
SHOPIFY INC - CLASS A | CA82509L1076 | 0,44% | Information Technology | CA |
MCKESSON CORP | US58155Q1031 | 0,42% | Health Care | US |
APPLIED MATERIALS | US0382221051 | 0,41% | Information Technology | US |
BANK OF N.Y. MELLON | US0640581007 | 0,40% | Financials | US |
BANK OF AMERICA CORP | US0605051046 | 0,40% | Financials | US |
T-MOBILE US INC | US8725901040 | 0,39% | Communication Services | US |
TORONTO DOMINION BANK | CA8911605092 | 0,39% | Financials | CA |
TEXAS INSTRUMENTS | US8825081040 | 0,38% | Information Technology | US |
GE VERNOVA LLC | US36828A1016 | 0,38% | Industrials | US |
CHEVRON CORP | US1667641005 | 0,37% | Energy | US |
CARDINAL HEALTH | US14149Y1082 | 0,36% | Health Care | US |
SERVICENOW INC | US81762P1021 | 0,36% | Information Technology | US |
PEPSICO INC. | US7134481081 | 0,35% | Consumer Staples | US |
LAM RESEARCH CORP | US5128073062 | 0,35% | Information Technology | US |
3M CO | US88579Y1010 | 0,35% | Industrials | US |
AUTOMATIC DATA PROCES | US0530151036 | 0,34% | Industrials | US |
QUALCOMM | US7475251036 | 0,34% | Information Technology | US |
MOTOROLA SOLUTIONS | US6200763075 | 0,34% | Information Technology | US |
LINDE PLC | IE000S9YS762 | 0,34% | Materials | US |
DUKE ENERGY CORP | US26441C2044 | 0,34% | Utilities | US |
MC DONALDS CORP. | US5801351017 | 0,34% | Consumer Discretionary | US |
INTERCONTINENTALEXCHANGE | US45866F1049 | 0,33% | Financials | US |
EATON CORP PLC | IE00B8KQN827 | 0,33% | Industrials | US |
CATERPILLAR | US1491231015 | 0,32% | Industrials | US |
BOOKING HOLDINGS INC | US09857L1089 | 0,32% | Consumer Discretionary | US |
SCHWAB (CHARLES)CORP | US8085131055 | 0,31% | Financials | US |
US BANCORP (NEW) | US9029733048 | 0,31% | Financials | US |
EOG RESOURCES INC | US26875P1012 | 0,31% | Energy | US |
ENBRIDGE INC CAD | CA29250N1050 | 0,31% | Energy | CA |
SOUTHERN CO USD | US8425871071 | 0,30% | Utilities | US |
TJX COMPANIES USD | US8725401090 | 0,28% | Consumer Discretionary | US |
AMERICAN TOWER CORP | US03027X1000 | 0,28% | Real Estate | US |
COLGATE PALMOLIVE | US1941621039 | 0,28% | Consumer Staples | US |
WELLS FARGO | US9497461015 | 0,28% | Financials | US |
BROOKFIELD CORP | CA11271J1075 | 0,27% | Financials | CA |
ALTRIA GROUP INC | US02209S1033 | 0,27% | Consumer Staples | US |
ARISTA NETWORKS INC | US0404132054 | 0,27% | Information Technology | US |
PARKER HANN.CORP | US7010941042 | 0,27% | Industrials | US |
ILLINOIS TOOL WORKS | US4523081093 | 0,26% | Industrials | US |
BLACKSTONE INC/THE-A | US09260D1072 | 0,26% | Financials | US |
MICRON TECHNOLOGY | US5951121038 | 0,26% | Information Technology | US |
CME GROUP INC | US12572Q1058 | 0,26% | Financials | US |
AMGEN | US0311621009 | 0,25% | Health Care | US |
BRISTOL MYERS SQUIBB CO. | US1101221083 | 0,24% | Health Care | US |
BANK OF MONTREAL | CA0636711016 | 0,24% | Financials | CA |
PAYCHEX INC | US7043261079 | 0,24% | Industrials | US |
DEERE & CO. | US2441991054 | 0,24% | Industrials | US |
VERIZON COMMUNIC. | US92343V1044 | 0,24% | Communication Services | US |
MARSH AND MCLENNAN | US5717481023 | 0,24% | Financials | US |
PHILIP MORRIS INT. | US7181721090 | 0,23% | Consumer Staples | US |
EQUINIX INC | US29444U7000 | 0,23% | Real Estate | US |
PROGRESSIVE CORP | US7433151039 | 0,22% | Financials | US |
CAPITAL ONE FINANCIAL USD | US14040H1059 | 0,22% | Financials | US |
MARVELL TECHNOLOGY INC | US5738741041 | 0,22% | Information Technology | US |
PNC FINANCIAL SERVICE | US6934751057 | 0,22% | Financials | US |
UNITEDHEALTH GROUP | US91324P1021 | 0,22% | Health Care | US |
CHENIERE ENERGY INC | US16411R2085 | 0,22% | Energy | US |
ONEOK INC | US6826801036 | 0,22% | Energy | US |
NORTHROP GRUMMAN CORP | US6668071029 | 0,21% | Industrials | US |
ANALOG DEVICES INC | US0326541051 | 0,21% | Information Technology | US |
BANK OF NOVA SCOTIA | CA0641491075 | 0,21% | Financials | CA |
ELEVANCE HEALTH INC | US0367521038 | 0,21% | Health Care | US |
GILEAD SCIENCES INC | US3755581036 | 0,21% | Health Care | US |
KIMBERLY CLARK CORP | US4943681035 | 0,20% | Consumer Staples | US |
AON PLC | IE00BLP1HW54 | 0,20% | Financials | GB |
CAN.IMPERIAL BK COMM. | CA1360691010 | 0,20% | Financials | CA |
ABBOTT LABS. | US0028241000 | 0,20% | Health Care | US |
CRH PLC | IE0001827041 | 0,20% | Materials | US |
ATLASSIAN CORP PLC | US0494681010 | 0,20% | Information Technology | US |
CROWN CASTLE INC | US22822V1017 | 0,19% | Real Estate | US |
ECOLAB INC | US2788651006 | 0,19% | Materials | US |
VALERO ENERGY CORP | US91913Y1001 | 0,19% | Energy | US |
NEWMONT CORP | US6516391066 | 0,19% | Materials | US |
AGNICO-EAGLE MIN./TOR | CA0084741085 | 0,19% | Materials | CA |
CIGNA GROUP | US1255231003 | 0,19% | Health Care | US |
PALO ALTO NETWORKS INC | US6974351057 | 0,19% | Information Technology | US |
SIMON PROPERTY GROUP USD | US8288061091 | 0,19% | Real Estate | US |
BLACKROCK FUNDING INC/DE | US09290D1019 | 0,19% | Financials | US |
STRYKER CORP USD | US8636671013 | 0,18% | Health Care | US |
TAKE-TWO INTERACT.SFW | US8740541094 | 0,18% | Communication Services | US |
PFIZER INC. | US7170811035 | 0,18% | Health Care | US |
UBER TECHNOLOGIES INC | US90353T1007 | 0,18% | Industrials | US |
FERGUSON ENTERPRISES INC | US31488V1070 | 0,17% | Industrials | US |
WELLTOWER INC | US95040Q1040 | 0,17% | Real Estate | US |
ARCH CAPITAL GR.LTD | BMG0450A1053 | 0,17% | Financials | BM |
CROWDSTRIKE HOLDINGS INC | US22788C1053 | 0,17% | Information Technology | US |
TRANSDIGM CORP INC | US8936411003 | 0,17% | Industrials | US |
SHERWIN-WILLIAMS CO | US8243481061 | 0,17% | Materials | US |
ANNALY CAPITAL MANAGEMENT | US0357108390 | 0,17% | Financials | US |
DANAHER CORP | US2358511028 | 0,16% | Health Care | US |
OTIS WORLDWIDE CORP | US68902V1070 | 0,16% | Industrials | US |
RTX CORP | US75513E1010 | 0,16% | Industrials | US |
CONOCOPHILLIPS | US20825C1045 | 0,16% | Energy | US |
WORKDAY INC | US98138H1014 | 0,16% | Information Technology | US |
MANULIFE FINANC./TOR | CA56501R1064 | 0,16% | Financials | CA |
AMPHENOL CORP-CL A | US0320951017 | 0,16% | Information Technology | US |
CARRIER GLOBAL CORP | US14448C1045 | 0,16% | Industrials | US |
DOMINION ENERGY INC | US25746U1097 | 0,16% | Utilities | US |
WESTERN DIGITAL CORP | US9581021055 | 0,16% | Information Technology | US |
MOODY`S CORP | US6153691059 | 0,15% | Financials | US |
TC ENERGY CORP | CA87807B1076 | 0,15% | Energy | CA |
CANADIAN NAT.RAIL/TOR | CA1363751027 | 0,15% | Industrials | CA |
ALLSTATE CORP | US0200021014 | 0,15% | Financials | US |
CONSTELLATION ENERGY - W/ | US21037T1097 | 0,15% | Utilities | US |
FORTIVE CORP | US34959J1088 | 0,14% | Industrials | US |
WALT DISNEY CO. | US2546871060 | 0,14% | Communication Services | US |
NIKE INC. | US6541061031 | 0,14% | Consumer Discretionary | US |
SYNOPSYS INC | US8716071076 | 0,14% | Information Technology | US |
MONDELEZ INTERNATIONAL IN | US6092071058 | 0,14% | Consumer Staples | US |
TRUIST FINANCIAL CORP | US89832Q1094 | 0,14% | Financials | US |
JOHNSON CONTROLS INTERNAT | IE00BY7QL619 | 0,14% | Industrials | US |
ROYAL CARIBBEAN CR. | LR0008862868 | 0,14% | Consumer Discretionary | US |
DOVER CORP | US2600031080 | 0,14% | Industrials | US |
WILLIAMS COMPANIES | US9694571004 | 0,14% | Energy | US |
CADENCE DESIGN SYS | US1273871087 | 0,14% | Information Technology | US |
CITIGROUP INC | US1729674242 | 0,14% | Financials | US |
VERISK ANALYTICS | US92345Y1064 | 0,14% | Industrials | US |
Zoom Communications, Inc | US98980L1017 | 0,13% | Information Technology | US |
VERTEX PHARMACEUTICAL | US92532F1003 | 0,13% | Health Care | US |
APPLOVIN CORP-CLASS A | US03831W1080 | 0,13% | Information Technology | US |
WW GRAINGER INC | US3848021040 | 0,13% | Industrials | US |
PHILLIPS 66 | US7185461040 | 0,13% | Energy | US |
INTEL CORPORATION | US4581401001 | 0,13% | Information Technology | US |
WILLIS TOWERS WATSON PLC | IE00BDB6Q211 | 0,13% | Financials | US |
METTLER TOLEDO INTERN USD | US5926881054 | 0,13% | Health Care | US |
BAKER HUGHES CO | US05722G1004 | 0,13% | Energy | US |
TOAST INC-CLASS A | US8887871080 | 0,13% | Financials | US |
WHEATON PRECIOUS METALS C | CA9628791027 | 0,12% | Materials | CA |
NATIONAL B. OF CANADA | CA6330671034 | 0,12% | Financials | CA |
ZSCALER INC | US98980G1022 | 0,12% | Information Technology | US |
ALNYLAM PHARMACEUTICALS I | US02043Q1076 | 0,12% | Health Care | US |
FISERV INC | US3377381088 | 0,12% | Financials | US |
HUBSPOT INC | US4435731009 | 0,12% | Information Technology | US |
MICROCHIP TECHNOLOGY | US5950171042 | 0,12% | Information Technology | US |
MERCADOLIBRE INC | US58733R1023 | 0,12% | Consumer Discretionary | US |
DOMINO`S PIZZA INC | US25754A2015 | 0,12% | Consumer Discretionary | US |
INTUITIVE SURGICAL IN | US46120E6023 | 0,12% | Health Care | US |
CARLISLE COS INC | US1423391002 | 0,12% | Industrials | US |
AT&T INC | US00206R1023 | 0,12% | Communication Services | US |
JABIL CIRCUIT INC | US4663131039 | 0,12% | Information Technology | US |
HARTFORD INSURANCE GROUP | US4165151048 | 0,12% | Financials | US |
HEICO CORP-CLASS A | US4228062083 | 0,12% | Industrials | US |
EXPAND ENERGY CORP | US1651677353 | 0,12% | Energy | US |
ALIMENTATION COUCHE-TARD | CA01626P1484 | 0,11% | Consumer Staples | CA |
DOLLARAMA | CA25675T1075 | 0,11% | Consumer Discretionary | CA |
TARGA RESOURCES CORP | US87612G1013 | 0,11% | Energy | US |
PALANTIR TECHNOLOGIES INC | US69608A1088 | 0,11% | Information Technology | US |
HUMANA INC. | US4448591028 | 0,11% | Health Care | US |
DIGITAL REALTY TRUST | US2538681030 | 0,11% | Real Estate | US |
CONSTELLATION BRANDS | US21036P1084 | 0,11% | Consumer Staples | US |
HCA HEALTHCARE INC | US40412C1018 | 0,11% | Health Care | US |
ZOETIS INC | US98978V1035 | 0,11% | Health Care | US |
SAMSARA INC-CL A | US79589L1061 | 0,11% | Information Technology | US |
INTACT FINANCIAL CORP | CA45823T1066 | 0,11% | Financials | CA |
NORFOLK SOUTHERN USD | US6558441084 | 0,11% | Industrials | US |
MONGODB INC | US60937P1066 | 0,11% | Information Technology | US |
VEEVA SYSTEMS INC-CLASS A | US9224751084 | 0,11% | Health Care | US |
O REILLY AUTOMOT INC | US67103H1077 | 0,10% | Consumer Discretionary | US |
CVS HEALTH CORP | US1266501006 | 0,10% | Health Care | US |
ROBLOX CORP -CLASS A | US7710491033 | 0,10% | Communication Services | US |
ARES MANAGEMENT CORP - A | US03990B1017 | 0,10% | Financials | US |
AMERICAN INTL.GROUP | US0268747849 | 0,10% | Financials | US |
DOORDASH INC - A | US25809K1051 | 0,10% | Consumer Discretionary | US |
CANADIAN PACIFIC KANSAS C | CA13646K1084 | 0,10% | Industrials | CA |
THOMSON REUTERS CORP | CA8849038085 | 0,10% | Industrials | CA |
MASCO CORP | US5745991068 | 0,10% | Industrials | US |
CBRE GROUP INC | US12504L1098 | 0,10% | Real Estate | US |
SUN LIFE FINAN. /TOR/ | CA8667961053 | 0,10% | Financials | CA |
CARVANA CO | US1468691027 | 0,10% | Consumer Discretionary | US |
PAYPAL HOLDINGS INC | US70450Y1038 | 0,10% | Financials | US |
TAPESTRY INC | US8760301072 | 0,10% | Consumer Discretionary | US |
CAMECO CORP CAD | CA13321L1085 | 0,10% | Energy | CA |
CONSTELLATION SOFTWARE IN | CA21037X1006 | 0,10% | Information Technology | CA |
COMCAST CORP -CL.A | US20030N1019 | 0,10% | Communication Services | US |
TARGET CORP. | US87612E1064 | 0,10% | Consumer Staples | US |
KINDER MORGAN HOLD CO | US49456B1017 | 0,10% | Energy | US |
CLOROX CO | US1890541097 | 0,10% | Consumer Staples | US |
WEC ENERGY GROUP INC | US92939U1060 | 0,10% | Utilities | US |
NATERA INC | US6323071042 | 0,10% | Health Care | US |
PROLOGIS INC | US74340W1036 | 0,10% | Real Estate | US |
FRANCO NEVADA CORP | CA3518581051 | 0,10% | Materials | CA |
BOSTON SCIENTIFIC | US1011371077 | 0,10% | Health Care | US |
CINTAS CORP | US1729081059 | 0,10% | Industrials | US |
MEDTRONIC PLC | IE00BTN1Y115 | 0,10% | Health Care | US |
KKR & CO INC | US48251W1045 | 0,10% | Financials | US |
MARTIN MARIETTA MATER | US5732841060 | 0,10% | Materials | US |
ROCKWELL AUTOMATION INC | US7739031091 | 0,10% | Industrials | US |
DOW INC | US2605571031 | 0,09% | Materials | US |
AVERY DENNISON CORP | US0536111091 | 0,09% | Materials | US |
CANADIAN NAT.RESOUR. | CA1363851017 | 0,09% | Energy | CA |
GENERAL MILLS INC. | US3703341046 | 0,09% | Consumer Staples | US |
WEYERHAEUSER CO USD | US9621661043 | 0,09% | Real Estate | US |
P G & E CORP | US69331C1080 | 0,09% | Utilities | US |
HOWMET AEROSPACE INC | US4432011082 | 0,09% | Industrials | US |
APOLLO GLOBAL MANAGEMENT | US03769M1062 | 0,09% | Financials | US |
CLOUDFLARE INC - CLASS A | US18915M1071 | 0,09% | Information Technology | US |
SYNCHRONY FINANCIAL | US87165B1035 | 0,09% | Financials | US |
VERTIV HOLDINGS CO | US92537N1081 | 0,09% | Industrials | US |
KLA CORP | US4824801009 | 0,09% | Information Technology | US |
SEAGATE TECHNOLOGY HOLDIN | IE00BKVD2N49 | 0,09% | Information Technology | US |
DARDEN RESTAURANTS USD | US2371941053 | 0,09% | Consumer Discretionary | US |
FREEPORT MCMORAN INC | US35671D8570 | 0,09% | Materials | US |
AUTODESK INC | US0527691069 | 0,09% | Information Technology | US |
NXP SEMICONDUCTORS NV | NL0009538784 | 0,09% | Information Technology | NL |
KEURIG DR PEPPER INC | US49271V1008 | 0,08% | Consumer Staples | US |
QXO INC | US82846H4056 | 0,08% | Industrials | US |
NUTRIEN LTD | CA67077M1086 | 0,08% | Materials | CA |
DRAFTKINGS INC | US26142V1052 | 0,08% | Consumer Discretionary | US |
UNITED PARCEL S.CL B USD | US9113121068 | 0,08% | Industrials | US |
XCEL ENERGY INC | US98389B1008 | 0,08% | Utilities | US |
PUBLIC STORAGE | US74460D1090 | 0,08% | Real Estate | US |
SYSCO CORPOR. | US8718291078 | 0,08% | Consumer Staples | US |
EVEREST GROUP LTD | BMG3223R1088 | 0,08% | Financials | US |
DIAMONDBACK ENERGY INC | US25278X1090 | 0,08% | Energy | US |
SCHLUMBERGER LTD | AN8068571086 | 0,08% | Energy | US |
CSX CORP | US1264081035 | 0,08% | Industrials | US |
INGERSOLL-RAND INC | US45687V1061 | 0,08% | Industrials | US |
DELL TECHNOLOGIES -C | US24703L2025 | 0,08% | Information Technology | US |
REPUBLIC SERV.IN.CL A USD | US7607591002 | 0,08% | Industrials | US |
AMERIPRISE FINANC W/I | US03076C1062 | 0,08% | Financials | US |
KEYSIGHT TECHNOLOGIES IN- | US49338L1035 | 0,08% | Information Technology | US |
WSP GLOBAL INC | CA92938W2022 | 0,08% | Industrials | CA |
VIKING HOLDINGS LTD | BMG93A5A1010 | 0,08% | Consumer Discretionary | US |
AUTOZONE INC | US0533321024 | 0,08% | Consumer Discretionary | US |
SUN COMMUNITIES INC | US8666741041 | 0,08% | Real Estate | US |
KENVUE INC | US49177J1025 | 0,08% | Consumer Staples | US |
FLUTTER ENTERTAINMENT PLC | IE00BWT6H894 | 0,08% | Consumer Discretionary | IE |
AMETEK INC | US0311001004 | 0,08% | Industrials | US |
VISTRA CORP | US92840M1027 | 0,08% | Utilities | US |
SPOTIFY TECHNOLOGY SA | LU1778762911 | 0,08% | Communication Services | US |
CARNIVAL CORP | PA1436583006 | 0,08% | Consumer Discretionary | US |
TECHNIPFMC PLC | GB00BDSFG982 | 0,08% | Energy | US |
BECTON DICKINSON | US0758871091 | 0,08% | Health Care | US |
ROPER TECH INC | US7766961061 | 0,07% | Information Technology | US |
FAIR ISAAC CORP | US3032501047 | 0,07% | Information Technology | US |
M & T BANK CORP USD | US55261F1049 | 0,07% | Financials | US |
FORTIS INC | CA3495531079 | 0,07% | Utilities | CA |
EXPEDIA GROUP INC | US30212P3038 | 0,07% | Consumer Discretionary | US |
BROADRIDGE FIN S. | US11133T1034 | 0,07% | Industrials | US |
STARBUCKS CORP | US8552441094 | 0,07% | Consumer Discretionary | US |
ROSS STORES INC | US7782961038 | 0,07% | Consumer Discretionary | US |
NUTANIX INC - A | US67059N1081 | 0,07% | Information Technology | US |
WASTE CONNECTIONS INC | CA94106B1013 | 0,07% | Industrials | CA |
JACOBS SOLUTIONS INC | US46982L1089 | 0,07% | Industrials | US |
METLIFE INC USD | US59156R1086 | 0,07% | Financials | US |
COSTAR GROUP INC | US22160N1090 | 0,07% | Real Estate | US |
LIVE NATION | US5380341090 | 0,07% | Communication Services | US |
AIRBNB INC | US0090661010 | 0,07% | Consumer Discretionary | US |
COINBASE GLOBAL INC-CLASS | US19260Q1076 | 0,07% | Financials | US |
APTIV HOLDINGS LTD | JE00BTDN8H13 | 0,07% | Consumer Discretionary | US |
SUNCOR ENERGY INC | CA8672241079 | 0,07% | Energy | CA |
CNH INDUSTRIAL NV US | NL0010545661 | 0,07% | Industrials | NL |
ROBINHOOD MARKETS INC - A | US7707001027 | 0,07% | Financials | US |
FAIRFAX FIN. HLD LTD | CA3039011026 | 0,07% | Financials | CA |
CUMMINS INC | US2310211063 | 0,07% | Industrials | US |
LENNAR CORP | US5260571048 | 0,07% | Consumer Discretionary | US |
MARRIOTT INTERNATION.CL.A | US5719032022 | 0,07% | Consumer Discretionary | US |
IDEXX LABORATORIES INC | US45168D1046 | 0,07% | Health Care | US |
GODADDY INC - CLASS A | US3802371076 | 0,07% | Information Technology | US |
YUM! BRANDS INC | US9884981013 | 0,07% | Consumer Discretionary | US |
TE CONNECTIVITY PLC | IE000IVNQZ81 | 0,06% | Information Technology | IE |
NORDSON CORP | US6556631025 | 0,06% | Industrials | US |
TRAVELERS COS INC/THE | US89417E1091 | 0,06% | Financials | US |
PERMIAN RESOURCES CORP | US71424F1057 | 0,06% | Energy | US |
C.H. ROBINSON WORLDW. | US12541W2098 | 0,06% | Industrials | US |
DOLLAR TREE INC | US2567461080 | 0,06% | Consumer Staples | US |
ENTERGY CORP USD | US29364G1031 | 0,06% | Utilities | US |
PERFORMANCE FOOD GROUP CO | US71377A1034 | 0,06% | Consumer Staples | US |
IRON MOUNTAIN INC | US46284V1017 | 0,06% | Real Estate | US |
FTAI AVIATION LTD | KYG3730V1059 | 0,06% | Industrials | US |
OMNICOM GROUP INC | US6819191064 | 0,06% | Communication Services | US |
AFLAC INC | US0010551028 | 0,06% | Financials | US |
BEST BUY COMP.INC | US0865161014 | 0,06% | Consumer Discretionary | US |
VULCAN MATERIALS USD | US9291601097 | 0,06% | Materials | US |
CINCINNATI FINANCIAL | US1720621010 | 0,06% | Financials | US |
CHUBB LTD | CH0044328745 | 0,06% | Financials | US |
PEMBINA PIPELINE CORP | CA7063271034 | 0,06% | Energy | CA |
EXELON CORPORATION | US30161N1019 | 0,06% | Utilities | US |
INTERNATIONAL PAPER | US4601461035 | 0,06% | Materials | US |
PPG INDUSTRIES | US6935061076 | 0,06% | Materials | US |
CMS ENERGY CORP | US1258961002 | 0,06% | Utilities | US |
GENERAL MOTORS CO | US37045V1008 | 0,06% | Consumer Discretionary | US |
CGI INC | CA12532H1047 | 0,06% | Information Technology | CA |
CBOE GLOBAL MARKETS IN | US12503M1080 | 0,06% | Financials | US |
NRG ENRGY INC | US6293775085 | 0,06% | Utilities | US |
CARLYLE GROUP INC/THE | US14316J1088 | 0,06% | Financials | US |
QUANTA SERVICES INC | US74762E1029 | 0,06% | Industrials | US |
OCCIDENTAL PETROLEUM | US6745991058 | 0,06% | Energy | US |
SNAP-ON INC | US8330341012 | 0,06% | Industrials | US |
ROLLINS INC | US7757111049 | 0,06% | Industrials | US |
CORPAY INC | US2199481068 | 0,06% | Financials | US |
EQUITABLE HOLDINGS INC | US29452E1010 | 0,06% | Financials | US |
AMCOR PLC | JE00BJ1F3079 | 0,06% | Materials | US |
ARTHUR J GALLAGHER & | US3635761097 | 0,06% | Financials | US |
EDWARDS LIFESCIENCES | US28176E1082 | 0,06% | Health Care | US |
CF INDUSTRIES HOLDING | US1252691001 | 0,06% | Materials | US |
STEEL DYNAMICS INC | US8581191009 | 0,06% | Materials | US |
ILLUMINA INC | US4523271090 | 0,06% | Health Care | US |
EXPEDITORS INTL WASH INC | US3021301094 | 0,06% | Industrials | US |
SBA COMMUNICATIONS CORP | US78410G1040 | 0,05% | Real Estate | US |
EXTRA SPACE STORAGE INC | US30225T1025 | 0,05% | Real Estate | US |
CHARTER COMMUNICATIONS IN | US16119P1084 | 0,05% | Communication Services | US |
DEXCOM INC | US2521311074 | 0,05% | Health Care | US |
EBAY INC | US2786421030 | 0,05% | Consumer Discretionary | US |
VERISIGN INC | US92343E1029 | 0,05% | Information Technology | US |
CONSOLID. EDISON NEW | US2091151041 | 0,05% | Utilities | US |
KEYCORP | US4932671088 | 0,05% | Financials | US |
COPART INC | US2172041061 | 0,05% | Industrials | US |
CORNING INC | US2193501051 | 0,05% | Information Technology | US |
IQVIA HOLDINGS INC | US46266C1053 | 0,05% | Health Care | US |
SEMPRA ENERGY USD | US8168511090 | 0,05% | Utilities | US |
RESMED INC USD | US7611521078 | 0,05% | Health Care | US |
