
YourIndex SICAV - YIS MSCI USA Universal UCITS ETF USD
Caratteristiche
profilo di rischio e di rendimento
L’indicatore di rischio presuppone che il prodotto sia mantenuto per 5 anni.
Per maggiori informazioni, si prega di far riferimento alla sezione “Informazioni sul profilo di rischio".
Benchmark
MSCI USA Universal Index®


Informazioni sulle negoziazioni
BORSA | Ticker | Codice Bloomberg | Ric Reuters | Bloomberg iNAV | Reuters iNAV |
---|---|---|---|---|---|
Borsa Italiana | YIUU2 | YIUU2 IM | YIUU2.MI | INVYIUU2 | QBBDINAV.DE |


Obiettivi di Investimento
Aumentare il del vostro investimento nel tempo replicando la performance dell’MSCI USA Universal Index®.


Universo e Politica di Investimento
Il fondo investe principalmente in azioni emesse da società statunitensi ad alta e media capitalizzazione. Il fondo favorisce generalmente gli investimenti diretti, ma a volte può investire attraverso i derivati. In particolare, il fondo investe di norma almeno il 90% del patrimonio netto totale in titoli azionari e strumenti correlati, negoziati o emessi da società incluse nel benchmark. Il fondo può anche investire in titoli che non sono componenti del benchmark, se presentano un profilo di rischio e rendimento simile a quello di alcune componenti del benchmark. L’esposizione al benchmark avviene principalmente attraversoreplica fisica.
Il fondo può investire nelle seguenti classi di attività fino alle percentuali del patrimonio netto totale indicate:
- depositi in qualsiasi valuta: 10%
- strumenti del mercato monetario: 10%
- quote di OICVM e altri OIC: 10%
Tracking error Massimo: 1% (in normali condizioni di mercato)
Il fondo può utilizzare derivati per ridurre rischi (copertura) e costi, e per ottenere un’ulteriore esposizione agli investimenti.


Oneri
-
-
0,19% (di cui provvigione di gestione 0,05%)
0,03%
-
-
Il trattamento fiscale dipende dalle singole circostanze di ciascun investitore e può cambiare in futuro. Rivolgersi al proprio consulente finanziario e fiscale.


Sostenibilità
Per informazioni su come Eurizon Capital SGR e la Divisione Asset Management prendono in considerazione i principali effetti negativi delle decisioni di investimento sui fattori di sostenibilità si rinvia al documento dedicato


Performance


Portafoglio
Caratteristiche Portafoglio | |
---|---|
Durata | 0 |
Valutazione media | Aaa |
Rendimento peggiore | 0% |
Durata media ponderata | StandBY |
Media ponderata Coupon | 0% |
Rendimento attuale | 0 |
Numero di proprietà | 589 |
Titolo | ISIN | Peso | Settore | Paese |
---|---|---|---|---|
NVIDIA CORP | US67066G1040 | 6,32% | Information Technology | US |
APPLE INC | US0378331005 | 5,07% | Information Technology | US |
MICROSOFT CORP. | US5949181045 | 4,21% | Information Technology | US |
AMAZON INC. | US0231351067 | 3,22% | Consumer Discretionary | US |
BROADCOM INC | US11135F1012 | 2,36% | Information Technology | US |
ALPHABET INC-CL A | US02079K3059 | 2,15% | Communication Services | US |
ALPHABET INC-CL C | US02079K1079 | 1,74% | Communication Services | US |
VISA INC-CLASS A SHRS | US92826C8394 | 1,71% | Financials | US |
MASTERCARD INC-CL A | US57636Q1040 | 1,37% | Financials | US |
JPMORGAN CHASE & CO | US46625H1005 | 1,33% | Financials | US |
META PLATFORMS INC | US30303M1027 | 1,20% | Communication Services | US |
HOME DEPOT INC | US4370761029 | 1,14% | Consumer Discretionary | US |
TESLA INC | US88160R1014 | 1,12% | Consumer Discretionary | US |
FUT S&P500 EMINI FUT Sep25 | 1,09% | - | US | |
PROCTER & GAMBLE CO | US7427181091 | 1,05% | Consumer Staples | US |
BERKSHIRE HATHAWAY | US0846707026 | 0,91% | Financials | US |
CISCO SYSTEMS INC | US17275R1023 | 0,85% | Information Technology | US |
GOLDMAN SACHS GROUP | US38141G1040 | 0,82% | Financials | US |
EXXON MOBIL CORP. | US30231G1022 | 0,81% | Energy | US |
LILLY (ELI) &CO | US5324571083 | 0,80% | Health Care | US |
SALESFORCE INC | US79466L3024 | 0,78% | Information Technology | US |
I.B.M. CORP. | US4592001014 | 0,76% | Information Technology | US |
ADVANCED MICRO DEV | US0079031078 | 0,72% | Information Technology | US |
NETFLIX INC | US64110L1061 | 0,68% | Communication Services | US |
ABBVIE INC | US00287Y1091 | 0,65% | Health Care | US |
ACCENTURE PLC | IE00B4BNMY34 | 0,61% | Information Technology | US |
ORACLE SYSTEMS | US68389X1054 | 0,61% | Information Technology | US |
COCA COLA CO | US1912161007 | 0,60% | Consumer Staples | US |
COSTCO WHOLESALE CORP | US22160K1051 | 0,59% | Consumer Staples | US |
WALMART INC | US9311421039 | 0,59% | Consumer Staples | US |
NEXTERA ENERGY INC | US65339F1012 | 0,58% | Utilities | US |
ADOBE INC | US00724F1012 | 0,53% | Information Technology | US |
CHEVRON CORP | US1667641005 | 0,53% | Energy | US |
UNION PACIFIC CORP. | US9078181081 | 0,52% | Industrials | US |
AMERICAN EXPRESS CO | US0258161092 | 0,52% | Financials | US |
JOHNSON & JOHNSON | US4781601046 | 0,51% | Health Care | US |
MORGAN STANLEY | US6174464486 | 0,51% | Financials | US |
INTUIT CORPORATION | US4612021034 | 0,50% | Information Technology | US |
S&P GLOBAL INC | US78409V1044 | 0,48% | Financials | US |
BANK OF AMERICA CORP | US0605051046 | 0,47% | Financials | US |
HONEYWELL INTERNAT.PLC | US4385161066 | 0,47% | Industrials | US |
SERVICENOW INC | US81762P1021 | 0,46% | Information Technology | US |
LOWES COMPANY | US5486611073 | 0,46% | Consumer Discretionary | US |
LAM RESEARCH CORP | US5128073062 | 0,46% | Information Technology | US |
GENERAL ELECTRIC CO | US3696043013 | 0,45% | Industrials | US |
MCKESSON CORP | US58155Q1031 | 0,45% | Health Care | US |
CENCORA INC | US03073E1055 | 0,42% | Health Care | US |
MERCK & CO. INC. | US58933Y1055 | 0,41% | Health Care | US |
CATERPILLAR | US1491231015 | 0,38% | Industrials | US |
TEXAS INSTRUMENTS | US8825081040 | 0,38% | Information Technology | US |
ARISTA NETWORKS INC | US0404132054 | 0,38% | Information Technology | US |
APPLIED MATERIALS | US0382221051 | 0,36% | Information Technology | US |
GE VERNOVA LLC | US36828A1016 | 0,35% | Industrials | US |
SOUTHERN CO USD | US8425871071 | 0,34% | Utilities | US |
LINDE PLC | IE000S9YS762 | 0,34% | Materials | US |
ANALOG DEVICES INC | US0326541051 | 0,34% | Information Technology | US |
PHILIP MORRIS INT. | US7181721090 | 0,33% | Consumer Staples | US |
CIGNA GROUP | US1255231003 | 0,33% | Health Care | US |
INTERCONTINENTALEXCHANGE | US45866F1049 | 0,32% | Financials | US |
BOOKING HOLDINGS INC | US09857L1089 | 0,32% | Consumer Discretionary | US |
TJX COMPANIES USD | US8725401090 | 0,32% | Consumer Discretionary | US |
UNITEDHEALTH GROUP | US91324P1021 | 0,31% | Health Care | US |
PEPSICO INC. | US7134481081 | 0,30% | Consumer Staples | US |
QUALCOMM | US7475251036 | 0,29% | Information Technology | US |
AMERICAN TOWER CORP | US03027X1000 | 0,29% | Real Estate | US |
T-MOBILE US INC | US8725901040 | 0,29% | Communication Services | US |
WELLS FARGO | US9497461015 | 0,28% | Financials | US |
PALO ALTO NETWORKS INC | US6974351057 | 0,28% | Information Technology | US |
PFIZER INC. | US7170811035 | 0,28% | Health Care | US |
MC DONALDS CORP. | US5801351017 | 0,27% | Consumer Discretionary | US |
STRYKER CORP USD | US8636671013 | 0,27% | Health Care | US |
MICRON TECHNOLOGY | US5951121038 | 0,27% | Information Technology | US |
SCHWAB (CHARLES)CORP | US8085131055 | 0,27% | Financials | US |
DUKE ENERGY CORP | US26441C2044 | 0,26% | Utilities | US |
ABBOTT LABS. | US0028241000 | 0,26% | Health Care | US |
CARDINAL HEALTH | US14149Y1082 | 0,26% | Health Care | US |
AUTOMATIC DATA PROCES | US0530151036 | 0,26% | Industrials | US |
GILEAD SCIENCES INC | US3755581036 | 0,26% | Health Care | US |
3M CO | US88579Y1010 | 0,25% | Industrials | US |
CAPITAL ONE FINANCIAL USD | US14040H1059 | 0,25% | Financials | US |
BLACKSTONE INC/THE-A | US09260D1072 | 0,24% | Financials | US |
EATON CORP PLC | IE00B8KQN827 | 0,24% | Industrials | US |
NEWMONT CORP | US6516391066 | 0,24% | Materials | US |
PARKER HANN.CORP | US7010941042 | 0,23% | Industrials | US |
PNC FINANCIAL SERVICE | US6934751057 | 0,23% | Financials | US |
CITIGROUP INC | US1729674242 | 0,23% | Financials | US |
MARSH AND MCLENNAN | US5717481023 | 0,23% | Financials | US |
MOTOROLA SOLUTIONS | US6200763075 | 0,23% | Information Technology | US |
DOVER CORP | US2600031080 | 0,23% | Industrials | US |
COLGATE PALMOLIVE | US1941621039 | 0,22% | Consumer Staples | US |
PUBLIC SERV.ENTERPR. | US7445731067 | 0,22% | Utilities | US |
AMGEN | US0311621009 | 0,21% | Health Care | US |
EQUINIX INC | US29444U7000 | 0,21% | Real Estate | US |
THERMO FISHER SCIEN. | US8835561023 | 0,21% | Health Care | US |
ILLINOIS TOOL WORKS | US4523081093 | 0,21% | Industrials | US |
VERTEX PHARMACEUTICAL | US92532F1003 | 0,20% | Health Care | US |
AON PLC | IE00BLP1HW54 | 0,20% | Financials | US |
PALANTIR TECHNOLOGIES INC | US69608A1088 | 0,20% | Information Technology | US |
BRISTOL MYERS SQUIBB CO. | US1101221083 | 0,20% | Health Care | US |
CRH PLC | IE0001827041 | 0,20% | Materials | US |
WALT DISNEY CO. | US2546871060 | 0,20% | Communication Services | US |
ELEVANCE HEALTH INC | US0367521038 | 0,20% | Health Care | US |
DEERE & CO. | US2441991054 | 0,20% | Industrials | US |
CME GROUP INC | US12572Q1058 | 0,20% | Financials | US |
UBER TECHNOLOGIES INC | US90353T1007 | 0,19% | Industrials | US |
CADENCE DESIGN SYS | US1273871087 | 0,19% | Information Technology | US |
BANK OF N.Y. MELLON | US0640581007 | 0,19% | Financials | US |
FORTIVE CORP | US34959J1088 | 0,19% | Industrials | US |
INTEL CORPORATION | US4581401001 | 0,19% | Information Technology | US |
ALLSTATE CORP | US0200021014 | 0,19% | Financials | US |
AT&T INC | US00206R1023 | 0,18% | Communication Services | US |
VERIZON COMMUNIC. | US92343V1044 | 0,18% | Communication Services | US |
ALTRIA GROUP INC | US02209S1033 | 0,18% | Consumer Staples | US |
CONOCOPHILLIPS | US20825C1045 | 0,18% | Energy | US |
ZOETIS INC | US98978V1035 | 0,18% | Health Care | US |
PROGRESSIVE CORP | US7433151039 | 0,18% | Financials | US |
EQUITY RESIDENTIAL | US29476L1070 | 0,18% | Real Estate | US |
COMCAST CORP -CL.A | US20030N1019 | 0,18% | Communication Services | US |
WELLTOWER INC | US95040Q1040 | 0,17% | Real Estate | US |
BOSTON SCIENTIFIC | US1011371077 | 0,17% | Health Care | US |
TRANSDIGM CORP INC | US8936411003 | 0,17% | Industrials | US |
RTX CORP | US75513E1010 | 0,17% | Industrials | US |
VALERO ENERGY CORP | US91913Y1001 | 0,17% | Energy | US |
INTUITIVE SURGICAL IN | US46120E6023 | 0,17% | Health Care | US |
MASCO CORP | US5745991068 | 0,17% | Industrials | US |
WESTERN DIGITAL CORP | US9581021055 | 0,17% | Information Technology | US |
ALNYLAM PHARMACEUTICALS I | US02043Q1076 | 0,17% | Health Care | US |
PAYPAL HOLDINGS INC | US70450Y1038 | 0,17% | Financials | US |
APPLOVIN CORP-CLASS A | US03831W1080 | 0,17% | Information Technology | US |
MOODY`S CORP | US6153691059 | 0,16% | Financials | US |
WILLIAMS COMPANIES | US9694571004 | 0,16% | Energy | US |
TARGA RESOURCES CORP | US87612G1013 | 0,16% | Energy | US |
AMPHENOL CORP-CL A | US0320951017 | 0,16% | Information Technology | US |
MARVELL TECHNOLOGY INC | US5738741041 | 0,16% | Information Technology | US |
PHILLIPS 66 | US7185461040 | 0,16% | Energy | US |
CROWN CASTLE INC | US22822V1017 | 0,16% | Real Estate | US |
OTIS WORLDWIDE CORP | US68902V1070 | 0,16% | Industrials | US |
DANAHER CORP | US2358511028 | 0,16% | Health Care | US |
CHENIERE ENERGY INC | US16411R2085 | 0,16% | Energy | US |
SYNOPSYS INC | US8716071076 | 0,15% | Information Technology | US |
JOHNSON CONTROLS INTERNAT | IE00BY7QL619 | 0,15% | Industrials | US |
ONEOK INC | US6826801036 | 0,15% | Energy | US |
KIMBERLY CLARK CORP | US4943681035 | 0,15% | Consumer Staples | US |
O REILLY AUTOMOT INC | US67103H1077 | 0,15% | Consumer Discretionary | US |
UNITED PARCEL S.CL B USD | US9113121068 | 0,15% | Industrials | US |
CONSTELLATION ENERGY - W/ | US21037T1097 | 0,15% | Utilities | US |
KLA CORP | US4824801009 | 0,14% | Information Technology | US |
BLACKROCK FUNDING INC/DE | US09290D1019 | 0,14% | Financials | US |
ARCH CAPITAL GR.LTD | BMG0450A1053 | 0,14% | Financials | BM |
M & T BANK CORP USD | US55261F1049 | 0,14% | Financials | US |
ATLASSIAN CORP PLC | US0494681010 | 0,14% | Information Technology | US |
ECOLAB INC | US2788651006 | 0,14% | Materials | US |
KKR & CO INC | US48251W1045 | 0,14% | Financials | US |
DOMINION ENERGY INC | US25746U1097 | 0,14% | Utilities | US |
ANNALY CAPITAL MANAGEMENT | US0357108390 | 0,14% | Financials | US |
SCHLUMBERGER LTD | AN8068571086 | 0,14% | Energy | US |
NORTHROP GRUMMAN CORP | US6668071029 | 0,13% | Industrials | US |
CARRIER GLOBAL CORP | US14448C1045 | 0,13% | Industrials | US |
WORKDAY INC | US98138H1014 | 0,13% | Information Technology | US |
CUMMINS INC | US2310211063 | 0,13% | Industrials | US |
SHERWIN-WILLIAMS CO | US8243481061 | 0,13% | Materials | US |
GE HEALTHCARE TECHNOLOGIE | US36266G1076 | 0,13% | Health Care | US |
KINDER MORGAN HOLD CO | US49456B1017 | 0,13% | Energy | US |
MARTIN MARIETTA MATER | US5732841060 | 0,13% | Materials | US |
MERCADOLIBRE INC | US58733R1023 | 0,12% | Consumer Discretionary | US |
ROYAL CARIBBEAN CR. | LR0008862868 | 0,12% | Consumer Discretionary | US |
FISERV INC | US3377381088 | 0,12% | Financials | US |
CVS HEALTH CORP | US1266501006 | 0,12% | Health Care | US |
SIMON PROPERTY GROUP USD | US8288061091 | 0,12% | Real Estate | US |
EXPAND ENERGY CORP | US1651677353 | 0,12% | Energy | US |
MEDTRONIC PLC | IE00BTN1Y115 | 0,12% | Health Care | US |
TAKE-TWO INTERACT.SFW | US8740541094 | 0,12% | Communication Services | US |
DOORDASH INC - A | US25809K1051 | 0,12% | Consumer Discretionary | US |
WW GRAINGER INC | US3848021040 | 0,12% | Industrials | US |
PROLOGIS INC | US74340W1036 | 0,12% | Real Estate | US |
FLUTTER ENTERTAINMENT PLC | IE00BWT6H894 | 0,12% | Consumer Discretionary | US |
INGERSOLL-RAND INC | US45687V1061 | 0,12% | Industrials | US |
CROWDSTRIKE HOLDINGS INC | US22788C1053 | 0,12% | Information Technology | US |
ARES MANAGEMENT CORP - A | US03990B1017 | 0,12% | Financials | US |
ROBLOX CORP -CLASS A | US7710491033 | 0,12% | Communication Services | US |
AUTODESK INC | US0527691069 | 0,12% | Information Technology | US |
NXP SEMICONDUCTORS NV | NL0009538784 | 0,12% | Information Technology | NL |
CORTEVA INC | US22052L1044 | 0,12% | Materials | US |
AMETEK INC | US0311001004 | 0,11% | Industrials | US |
AMERIPRISE FINANC W/I | US03076C1062 | 0,11% | Financials | US |
CLOUDFLARE INC - CLASS A | US18915M1071 | 0,11% | Information Technology | US |
IRON MOUNTAIN INC | US46284V1017 | 0,11% | Real Estate | US |
HCA HEALTHCARE INC | US40412C1018 | 0,11% | Health Care | US |
HOWMET AEROSPACE INC | US4432011082 | 0,11% | Industrials | US |
FERGUSON ENTERPRISES INC | US31488V1070 | 0,11% | Industrials | US |
AUTOZONE INC | US0533321024 | 0,11% | Consumer Discretionary | US |
HUBSPOT INC | US4435731009 | 0,11% | Information Technology | US |
CSX CORP | US1264081035 | 0,11% | Industrials | US |
MONDELEZ INTERNATIONAL IN | US6092071058 | 0,11% | Consumer Staples | US |
AFLAC INC | US0010551028 | 0,11% | Financials | US |
T ROWE PRICE GROUP IN | US74144T1088 | 0,11% | Financials | US |
STARBUCKS CORP | US8552441094 | 0,10% | Consumer Discretionary | US |
NATERA INC | US6323071042 | 0,10% | Health Care | US |
TRUIST FINANCIAL CORP | US89832Q1094 | 0,10% | Financials | US |
WASTE MANAGEMENT | US94106L1098 | 0,10% | Industrials | US |
METTLER TOLEDO INTERN USD | US5926881054 | 0,10% | Health Care | US |
ZSCALER INC | US98980G1022 | 0,10% | Information Technology | US |
US BANCORP (NEW) | US9029733048 | 0,10% | Financials | US |
ROPER TECH INC | US7766961061 | 0,10% | Information Technology | US |
HEICO CORP-CLASS A | US4228062083 | 0,10% | Industrials | US |
DIGITAL REALTY TRUST | US2538681030 | 0,10% | Real Estate | US |
APTIV HOLDINGS LTD | JE00BTDN8H13 | 0,10% | Consumer Discretionary | US |
SEAGATE TECHNOLOGY HOLDIN | IE00BKVD2N49 | 0,10% | Information Technology | US |
PRUDENTIAL FINANCIAL INC | US7443201022 | 0,10% | Financials | US |
NUTANIX INC - A | US67059N1081 | 0,10% | Information Technology | US |
CHUBB LTD | CH0044328745 | 0,10% | Financials | US |
XYLEM INC | US98419M1009 | 0,10% | Industrials | US |
APOLLO GLOBAL MANAGEMENT | US03769M1062 | 0,10% | Financials | US |
CBRE GROUP INC | US12504L1098 | 0,10% | Real Estate | US |
IDEXX LABORATORIES INC | US45168D1046 | 0,10% | Health Care | US |
DOW INC | US2605571031 | 0,10% | Materials | US |
TARGET CORP. | US87612E1064 | 0,10% | Consumer Staples | US |
DELL TECHNOLOGIES -C | US24703L2025 | 0,10% | Information Technology | US |
FREEPORT MCMORAN INC | US35671D8570 | 0,10% | Materials | US |
VEEVA SYSTEMS INC-CLASS A | US9224751084 | 0,10% | Health Care | US |
VISTRA CORP | US92840M1027 | 0,10% | Utilities | US |
BAKER HUGHES CO | US05722G1004 | 0,10% | Energy | US |
METLIFE INC USD | US59156R1086 | 0,09% | Financials | US |
NIKE INC. | US6541061031 | 0,09% | Consumer Discretionary | US |
AXON ENTERPRISE INC | US05464C1018 | 0,09% | Industrials | US |
KEURIG DR PEPPER INC | US49271V1008 | 0,09% | Consumer Staples | US |
TE CONNECTIVITY PLC | IE000IVNQZ81 | 0,09% | Information Technology | IE |
CARVANA CO | US1468691027 | 0,09% | Consumer Discretionary | US |
VERTIV HOLDINGS CO | US92537N1081 | 0,09% | Industrials | US |
TOAST INC-CLASS A | US8887871080 | 0,09% | Financials | US |
MICROCHIP TECHNOLOGY | US5950171042 | 0,09% | Information Technology | US |
Zoom Communications, Inc | US98980L1017 | 0,09% | Information Technology | US |
NASDAQ INC | US6311031081 | 0,09% | Financials | US |
VERISK ANALYTICS | US92345Y1064 | 0,09% | Industrials | US |
ROBINHOOD MARKETS INC - A | US7707001027 | 0,09% | Financials | US |
AVERY DENNISON CORP | US0536111091 | 0,09% | Materials | US |
ROCKWELL AUTOMATION INC | US7739031091 | 0,09% | Industrials | US |
NETAPP INC | US64110D1046 | 0,08% | Information Technology | US |
HUMANA INC. | US4448591028 | 0,08% | Health Care | US |
UNITED RENTALS INC | US9113631090 | 0,08% | Industrials | US |
ARTHUR J GALLAGHER & | US3635761097 | 0,08% | Financials | US |
TRAVELERS COS INC/THE | US89417E1091 | 0,08% | Financials | US |
HARTFORD INSURANCE GROUP | US4165151048 | 0,08% | Financials | US |
MARRIOTT INTERNATION.CL.A | US5719032022 | 0,08% | Consumer Discretionary | US |
KEYSIGHT TECHNOLOGIES IN- | US49338L1035 | 0,08% | Information Technology | US |
BEST BUY COMP.INC | US0865161014 | 0,08% | Consumer Discretionary | US |
ELECTRONIC ARTS | US2855121099 | 0,08% | Communication Services | US |
EXELON CORPORATION | US30161N1019 | 0,08% | Utilities | US |
DARDEN RESTAURANTS USD | US2371941053 | 0,08% | Consumer Discretionary | US |
SYSCO CORPOR. | US8718291078 | 0,08% | Consumer Staples | US |
COINBASE GLOBAL INC-CLASS | US19260Q1076 | 0,08% | Financials | US |
ARCHER DANIELS MIDL. | US0394831020 | 0,08% | Consumer Staples | US |
FAIR ISAAC CORP | US3032501047 | 0,08% | Information Technology | US |
CORPAY INC | US2199481068 | 0,08% | Financials | US |
ULTA BEAUTY INC | US90384S3031 | 0,08% | Consumer Discretionary | US |
VERALTO CORP | US92338C1036 | 0,08% | Industrials | US |
AMERICAN INTL.GROUP | US0268747849 | 0,08% | Financials | US |
XCEL ENERGY INC | US98389B1008 | 0,08% | Utilities | US |
RAYMOND JAMES FINANCIAL I | US7547301090 | 0,08% | Financials | US |
DIAMONDBACK ENERGY INC | US25278X1090 | 0,08% | Energy | US |
SBA COMMUNICATIONS CORP | US78410G1040 | 0,08% | Real Estate | US |
CINTAS CORP | US1729081059 | 0,08% | Industrials | US |
EOG RESOURCES INC | US26875P1012 | 0,07% | Energy | US |
DOMINO`S PIZZA INC | US25754A2015 | 0,07% | Consumer Discretionary | US |
CLOROX CO | US1890541097 | 0,07% | Consumer Staples | US |
CORNING INC | US2193501051 | 0,07% | Information Technology | US |
BURLINGTON STORES INC | US1220171060 | 0,07% | Consumer Discretionary | US |
QUANTA SERVICES INC | US74762E1029 | 0,07% | Industrials | US |
VULCAN MATERIALS USD | US9291601097 | 0,07% | Materials | US |
MONGODB INC | US60937P1066 | 0,07% | Information Technology | US |
EQUITABLE HOLDINGS INC | US29452E1010 | 0,07% | Financials | US |
NUCOR CORP | US6703461052 | 0,07% | Materials | US |
PAYCHEX INC | US7043261079 | 0,07% | Industrials | US |
JABIL CIRCUIT INC | US4663131039 | 0,07% | Information Technology | US |
CONSTELLATION BRANDS | US21036P1084 | 0,07% | Consumer Staples | US |
FIDELITY NATIONAL INFO SE | US31620M1062 | 0,07% | Financials | US |
YUM! BRANDS INC | US9884981013 | 0,07% | Consumer Discretionary | US |
WILLIS TOWERS WATSON PLC | IE00BDB6Q211 | 0,07% | Financials | US |
AGILENT TECHNOLOGIES | US00846U1016 | 0,07% | Health Care | US |
NVR INC | US62944T1051 | 0,07% | Consumer Discretionary | US |
AIRBNB INC | US0090661010 | 0,07% | Consumer Discretionary | US |
WASTE CONNECTIONS INC | CA94106B1013 | 0,07% | Industrials | US |
SAMSARA INC-CL A | US79589L1061 | 0,07% | Information Technology | US |
BROADRIDGE FIN S. | US11133T1034 | 0,07% | Industrials | US |
SYNCHRONY FINANCIAL | US87165B1035 | 0,07% | Financials | US |
WEC ENERGY GROUP INC | US92939U1060 | 0,07% | Utilities | US |
REALTY INCOME CORP | US7561091049 | 0,07% | Real Estate | US |
JACOBS SOLUTIONS INC | US46982L1089 | 0,07% | Industrials | US |
TRIMBLE INC | US8962391004 | 0,06% | Information Technology | US |
LYONDELLBASELL IN-A | NL0009434992 | 0,06% | Materials | US |
IQVIA HOLDINGS INC | US46266C1053 | 0,06% | Health Care | US |
LIVE NATION | US5380341090 | 0,06% | Communication Services | US |
DRAFTKINGS INC | US26142V1052 | 0,06% | Consumer Discretionary | US |
CITIZENS FINANCIAL GROUP | US1746101054 | 0,06% | Financials | US |
REGENERON PHARMACEUT | US75886F1075 | 0,06% | Health Care | US |
BECTON DICKINSON | US0758871091 | 0,06% | Health Care | US |
KENVUE INC | US49177J1025 | 0,06% | Consumer Staples | US |
ROSS STORES INC | US7782961038 | 0,06% | Consumer Discretionary | US |
BIOGEN INC | US09062X1037 | 0,06% | Health Care | US |
EQT CORP | US26884L1098 | 0,06% | Energy | US |
WEYERHAEUSER CO USD | US9621661043 | 0,06% | Real Estate | US |
COSTAR GROUP INC | US22160N1090 | 0,06% | Real Estate | US |
MONSTER BEVERAGE CORP | US61174X1090 | 0,06% | Consumer Staples | US |
REPUBLIC SERV.IN.CL A USD | US7607591002 | 0,06% | Industrials | US |
AMCOR PLC | JE00BJ1F3079 | 0,06% | Materials | US |
DATADOG INC - CLASS A | US23804L1035 | 0,06% | Information Technology | US |
COGNIZANT TECH SOLUT. | US1924461023 | 0,06% | Information Technology | US |
EDWARDS LIFESCIENCES | US28176E1082 | 0,06% | Health Care | US |
EXPEDIA GROUP INC | US30212P3038 | 0,06% | Consumer Discretionary | US |
EXPEDITORS INTL WASH INC | US3021301094 | 0,06% | Industrials | US |
GENERAL MOTORS CO | US37045V1008 | 0,06% | Consumer Discretionary | US |
ESTEE LAUDER A | US5184391044 | 0,06% | Consumer Staples | US |
PPG INDUSTRIES | US6935061076 | 0,06% | Materials | US |
TPG INC | US8726571016 | 0,06% | Financials | US |
RELIANCE INC | US7595091023 | 0,06% | Materials | US |
EMERSON ELECTRIC CO | US2910111044 | 0,06% | Industrials | US |
TRACTOR SUPPLY | US8923561067 | 0,05% | Consumer Discretionary | US |
TECHNIPFMC PLC | GB00BDSFG982 | 0,05% | Energy | US |
CF INDUSTRIES HOLDING | US1252691001 | 0,05% | Materials | US |
STATE STREET CORP | US8574771031 | 0,05% | Financials | US |
DR HORTON INC | US23331A1097 | 0,05% | Consumer Discretionary | US |
VERISIGN INC | US92343E1029 | 0,05% | Information Technology | US |
FORD MOTOR CO | US3453708600 | 0,05% | Consumer Discretionary | US |
HILTON INC | US43300A2033 | 0,05% | Consumer Discretionary | US |
GODADDY INC - CLASS A | US3802371076 | 0,05% | Information Technology | US |
NRG ENRGY INC | US6293775085 | 0,05% | Utilities | US |
CHARTER COMMUNICATIONS IN | US16119P1084 | 0,05% | Communication Services | US |
P G & E CORP | US69331C1080 | 0,05% | Utilities | US |
EMCOR GROUP INC | US29084Q1004 | 0,05% | Industrials | US |
UNUM GROUP | US91529Y1064 | 0,05% | Financials | US |
SPOTIFY TECHNOLOGY SA | LU1778762911 | 0,05% | Communication Services | US |
CHIPOTLE MEX.GRILL-A | US1696561059 | 0,05% | Consumer Discretionary | US |
HORMEL FOODS CORP | US4404521001 | 0,05% | Consumer Staples | US |
PACCAR INC | US6937181088 | 0,05% | Industrials | US |
MONOLITHIC POWER | US6098391054 | 0,05% | Information Technology | US |
PARAMETRIC TECHNOLOGY | US69370C1009 | 0,05% | Information Technology | US |
THE HERSHEY CO | US4278661081 | 0,05% | Consumer Staples | US |
UBIQUITI INC | US90353W1036 | 0,05% | Information Technology | US |
GARMIN LTD | CH0114405324 | 0,05% | Consumer Discretionary | US |
DOLLAR TREE INC | US2567461080 | 0,05% | Consumer Staples | US |
FERRARI NV | NL0011585146 | 0,05% | Consumer Discretionary | US |
ESSEX PROPERTY TRUST | US2971781057 | 0,05% | Real Estate | US |
ILLUMINA INC | US4523271090 | 0,05% | Health Care | US |
CNH INDUSTRIAL NV US | NL0010545661 | 0,05% | Industrials | NL |
CBOE GLOBAL MARKETS IN | US12503M1080 | 0,05% | Financials | US |
FORTINET INC | US34959E1091 | 0,05% | Information Technology | US |
VIKING HOLDINGS LTD | BMG93A5A1010 | 0,05% | Consumer Discretionary | US |
ALEXANDRIA REAL EST USD | US0152711091 | 0,05% | Real Estate | US |
ROLLINS INC | US7757111049 | 0,04% | Industrials | US |
SEMPRA ENERGY USD | US8168511090 | 0,04% | Utilities | US |
LENNOX INTERNAT. INC | US5261071071 | 0,04% | Industrials | US |
NORDSON CORP | US6556631025 | 0,04% | Industrials | US |
HP INC | US40434L1052 | 0,04% | Information Technology | US |
GARTNER INC | US3666511072 | 0,04% | Information Technology | US |
AIR PRO&CHE INC | US0091581068 | 0,04% | Materials | US |
INCYTE CORP | US45337C1027 | 0,04% | Health Care | US |
LENNAR CORP | US5260571048 | 0,04% | Consumer Discretionary | US |
HASBRO INC | US4180561072 | 0,04% | Consumer Discretionary | US |
CONSOLID. EDISON NEW | US2091151041 | 0,04% | Utilities | US |
