YourIndex SICAV - YIS MSCI World Selection UCITS ETF USD
Characteristics
Risk and Reward Profile
The risk indicator assumes you keep the product for 5 years.
For more information, please refer to the "Risk profile information" section.
Benchmark
MSCI World Selection Index (USD)®
Trading Information
| Exchange | Ticker | Bloomberg Code | Ric Reuters | Bloomberg iNAV | Retuers iNAV |
|---|---|---|---|---|---|
| Borsa Italiana | YIWSU | YIWSU IM | YIWSU.MI | INVYIWSU | CLXXINAV.DE |
Investment Objectives
To increase the value of your investment over time by tracking the performance of the MSCI World Selection Index (USD)®
Investment Policies
The fund mainly invests in equities that are issued by mid and large capitalisation companies from developed markets. The fund generally favours direct investment but may at times invest through derivatives. Specifically, the fund normally invests at least 90% of total net assets in equities and equity-related instruments, that are traded or issued by companies that are included in the benchmark. The fund may also invest in securities that are not constituents of the benchmark where such securities offer a risk and return profile that is similar to that of some constituents of the benchmark. The exposure to the benchmark is mainly achieved through physical replication.
The fund may invest in the following asset classes up to the percentages of total net assets indicated:
- deposits in any currency: 10%
- money market instruments: 10%
- units of UCITS and other UCIs: 10%
Tracking error Maximum, 1% (in normal market conditions)
The fund may use derivatives for reducing risks (hedging) and costs, and to gain additional investment exposure.
Charges
-
-
0,19% (of which management commission constitutes 0,10%)
-
-
The tax treatment depends on the individual circumstances of each investor and may be subject to change in the future. Please refer to your financial and tax advisor.
Sustainability
For information on how Eurizon Capital SGR and the Asset Management Division consider the main negative effects of investment decisions on sustainability factors, please refer to the dedicated document
Performance
| Fund Statistics | 1 year | 3 years | Since launch |
|---|---|---|---|
| Annualized Volatility Unit | - | - | 14.251% |
| Annualized Volatility Benchmark | - | - | 14.217% |
| Tracking Error Volatility | - | - | 0.095% |
Portfolio
| Portfolio characteristics | |
|---|---|
| Price/Book | 4,62 |
| Price/Earnings | 24,08 |
| Dividend Yield | 1,50 |
| Title | ISIN | Weight | Sector | Country |
|---|---|---|---|---|
| NVIDIA CORP | US67066G1040 | 11,10% | Information Technology | US |
| MICROSOFT CORP. | US5949181045 | 6,45% | Information Technology | US |
| ALPHABET INC-CL A | US02079K3059 | 4,83% | Communication Services | US |
| ALPHABET INC-CL C | US02079K1079 | 4,00% | Communication Services | US |
| TESLA INC | US88160R1014 | 2,64% | Consumer Discretionary | US |
| LILLY (ELI) &CO | US5324571083 | 1,93% | Health Care | US |
| ADVANCED MICRO DEV | US0079031078 | 1,80% | Information Technology | US |
| ASML HOLDING NV | NL0010273215 | 1,34% | Information Technology | NL |
| VISA INC-CLASS A SHRS | US92826C8394 | 1,17% | Financials | US |
| JOHNSON & JOHNSON | US4781601046 | 1,16% | Health Care | US |
| INTEL CORPORATION | US4581401001 | 1,16% | Information Technology | US |
| MASTERCARD INC-CL A | US57636Q1040 | 0,93% | Financials | US |
| CATERPILLAR | US1491231015 | 0,87% | Industrials | US |
| LAM RESEARCH CORP | US5128073062 | 0,86% | Information Technology | US |
| APPLIED MATERIALS | US0382221051 | 0,76% | Information Technology | US |
| GENERAL ELECTRIC CO | US3696043013 | 0,72% | Industrials | US |
| PROCTER & GAMBLE CO | US7427181091 | 0,71% | Consumer Staples | US |
| HSBC HLD /LON/ | GB0005405286 | 0,68% | Financials | GB |
| COCA COLA CO | US1912161007 | 0,67% | Consumer Staples | US |
| HOME DEPOT INC | US4370761029 | 0,66% | Consumer Discretionary | US |
| MERCK & CO. INC. | US58933Y1055 | 0,64% | Health Care | US |
| ASTRAZENECA (LONDRA) | GB0009895292 | 0,61% | Health Care | GB |
| NOVARTIS NEW(ZUR) | CH0012005267 | 0,61% | Health Care | CH |
| TEXAS INSTRUMENTS | US8825081040 | 0,60% | Information Technology | US |
| I.B.M. CORP. | US4592001014 | 0,52% | Information Technology | US |
| LINDE PLC | IE000S9YS762 | 0,49% | Materials | US |
| MORGAN STANLEY | US6174464486 | 0,47% | Financials | US |
| VERIZON COMMUNIC. | US92343V1044 | 0,46% | Communication Services | US |
| ANALOG DEVICES INC | US0326541051 | 0,44% | Information Technology | US |
| SEAGATE TECHNOLOGY HOLDIN | IE00BKVD2N49 | 0,43% | Information Technology | US |
| MC DONALDS CORP. | US5801351017 | 0,43% | Consumer Discretionary | US |
| PALO ALTO NETWORKS INC | US6974351057 | 0,42% | Information Technology | US |
| PEPSICO INC. | US7134481081 | 0,42% | Consumer Staples | US |
| TORONTO DOMINION BANK | CA8911605092 | 0,41% | Financials | CA |
| WESTERN DIGITAL CORP | US9581021055 | 0,40% | Information Technology | US |
| WALT DISNEY CO. | US2546871060 | 0,39% | Communication Services | US |
| TJX COMPANIES USD | US8725401090 | 0,38% | Consumer Discretionary | US |
| TOTALENERGIES SE | FR0000120271 | 0,37% | - | FR |
| AMGEN | US0311621009 | 0,36% | Health Care | US |
| SCHNEIDER ELECTRIC SE | FR0000121972 | 0,36% | Industrials | FR |
| GILEAD SCIENCES INC | US3755581036 | 0,36% | Health Care | US |
| AMERICAN EXPRESS CO | US0258161092 | 0,35% | Financials | US |
| MARVELL TECHNOLOGY INC | US5738741041 | 0,35% | Information Technology | US |
| SOFTBANK GROUP CORP | JP3436100006 | 0,35% | Communication Services | JP |
| ABB LTD(ZUR)NEW | CH0012221716 | 0,35% | Industrials | CH |
| SALESFORCE INC | US79466L3024 | 0,35% | Information Technology | US |
| EATON CORP PLC | IE00B8KQN827 | 0,33% | Industrials | US |
| SCHWAB (CHARLES)CORP | US8085131055 | 0,33% | Financials | US |
| UNION PACIFIC CORP. | US9078181081 | 0,32% | Industrials | US |
| HITACHI LTD | JP3788600009 | 0,32% | Industrials | JP |
| NOVO NORDISK A/S-B | DK0062498333 | 0,32% | Health Care | DK |
| TOKYO ELECTRON LTD | JP3571400005 | 0,31% | Information Technology | JP |
| IBERDROLA SA | ES0144580Y14 | 0,31% | Utilities | ES |
| BLACKROCK FUNDING INC/DE | US09290D1019 | 0,31% | Financials | US |
| L.V.M.H. | FR0000121014 | 0,30% | Consumer Discretionary | FR |
| SHOPIFY INC - CLASS A | CA82509L1076 | 0,30% | Information Technology | CA |
| DEERE & CO. | US2441991054 | 0,30% | Industrials | US |
| WELLTOWER INC | US95040Q1040 | 0,29% | Real Estate | US |
| SUMITOMO MITSUI FIN G | JP3890350006 | 0,29% | Financials | JP |
| BOOKING HOLDINGS INC | US09857L1089 | 0,29% | Consumer Discretionary | US |
| SONY GROUP CORP/TOKIO | JP3435000009 | 0,28% | Consumer Discretionary | JP |
| FUT MSCI Wor NTR Inde Jun26 | DE000C70CFU7 | 0,28% | - | US |
| S&P GLOBAL INC | US78409V1044 | 0,28% | Financials | US |
| NEWMONT CORP | US6516391066 | 0,27% | Materials | US |
| UNILEVER PLC | GB00BVZK7T90 | 0,26% | Consumer Staples | GB |
| AIR LIQUIDE | FR0000120073 | 0,26% | Materials | FR |
| INFINEON TECHNO. AG | DE0006231004 | 0,26% | Information Technology | DE |
| BRISTOL MYERS SQUIBB CO. | US1101221083 | 0,26% | Health Care | US |
| ENBRIDGE INC CAD | CA29250N1050 | 0,26% | - | CA |
| SERVICENOW INC | US81762P1021 | 0,26% | Information Technology | US |
| CAPITAL ONE FINANCIAL USD | US14040H1059 | 0,25% | Financials | US |
| PROLOGIS INC | US74340W1036 | 0,24% | Real Estate | US |
| DANAHER CORP | US2358511028 | 0,24% | Health Care | US |
| BANK OF MONTREAL | CA0636711016 | 0,24% | Financials | CA |
| MIZUHO FINANCIAL GR. | JP3885780001 | 0,24% | Financials | JP |
| AIA GROUP LTD | HK0000069689 | 0,23% | Financials | HK |
| PROGRESSIVE CORP | US7433151039 | 0,23% | Financials | US |
| VERTEX PHARMACEUTICAL | US92532F1003 | 0,23% | Health Care | US |
| L OREAL /PAR/ | FR0000120321 | 0,23% | Consumer Staples | FR |
| ACCENTURE PLC | IE00B4BNMY34 | 0,23% | Information Technology | US |
| BNP PARIBAS | FR0000131104 | 0,23% | Financials | FR |
| ADOBE INC | US00724F1012 | 0,22% | Information Technology | US |
| LOWES COMPANY | US5486611073 | 0,22% | Consumer Discretionary | US |
| QUANTA SERVICES INC | US74762E1029 | 0,22% | Industrials | US |
| ZURICH INS GROUP AG | CH0011075394 | 0,22% | Financials | CH |
| BANK OF NOVA SCOTIA | CA0641491075 | 0,21% | Financials | CA |
| CUMMINS INC | US2310211063 | 0,20% | Industrials | US |
| CADENCE DESIGN SYS | US1273871087 | 0,20% | Information Technology | US |
| WILLIAMS COMPANIES | US9694571004 | 0,20% | - | US |
| BROOKFIELD CORP | CA11271J1075 | 0,20% | Financials | CA |
| EQUINIX INC | US29444U7000 | 0,20% | Real Estate | US |
| FAST RETAILING CO | JP3802300008 | 0,20% | Consumer Discretionary | JP |
| INTESA SANPAOLO ORD. | IT0000072618 | 0,20% | Financials | IT |
| AMERICAN TOWER CORP | US03027X1000 | 0,19% | Real Estate | US |
| ENEL SPA RG | IT0003128367 | 0,19% | Utilities | IT |
| INTUIT CORPORATION | US4612021034 | 0,19% | Information Technology | US |
| ING GROEP NV | NL0011821202 | 0,19% | Financials | NL |
| RECRUIT HOLDINGS CO LTD | JP3970300004 | 0,19% | Industrials | JP |
| AGNICO-EAGLE MIN./TOR | CA0084741085 | 0,19% | Materials | CA |
| BANK OF N.Y. MELLON | US0640581007 | 0,19% | Financials | US |
| COMCAST CORP -CL.A | US20030N1019 | 0,19% | Communication Services | US |
| INTERCONTINENTALEXCHANGE | US45866F1049 | 0,18% | Financials | US |
| PNC FINANCIAL SERVICE | US6934751057 | 0,18% | Financials | US |
| JOHNSON CONTROLS INTERNAT | IE00BY7QL619 | 0,18% | Industrials | US |
| 3M CO | US88579Y1010 | 0,18% | Industrials | US |
| SYNOPSYS INC | US8716071076 | 0,18% | Information Technology | US |
| AUTOMATIC DATA PROCES | US0530151036 | 0,18% | Industrials | US |
| TOKIO MARINE HOLDINGS | JP3910660004 | 0,18% | Financials | JP |
| CIGNA GROUP | US1255231003 | 0,17% | Health Care | US |
| NOKIA OYJ /HELSINKI | FI0009000681 | 0,17% | Information Technology | FI |
| NATIONAL GRID PLC | GB00BDR05C01 | 0,17% | Utilities | GB |
| CSX CORP | US1264081035 | 0,17% | Industrials | US |
| LLOYDS BK GROUP PLC | GB0008706128 | 0,17% | Financials | GB |
| COLGATE PALMOLIVE | US1941621039 | 0,17% | Consumer Staples | US |
| SPOTIFY TECHNOLOGY SA | LU1778762911 | 0,17% | Communication Services | US |
| ELEVANCE HEALTH INC | US0367521038 | 0,17% | Health Care | US |
| US BANCORP (NEW) | US9029733048 | 0,17% | Financials | US |
| MARSH AND MCLENNAN | US5717481023 | 0,17% | Financials | US |
| SHIN-ETSU CHEMICAL | JP3371200001 | 0,17% | Materials | JP |
| AXA (NEW) | FR0000120628 | 0,16% | Financials | FR |
| SCHLUMBERGER LTD | AN8068571086 | 0,16% | - | US |
| UNITED PARCEL S.CL B USD | US9113121068 | 0,16% | Industrials | US |
| MONSTER BEVERAGE CORP | US61174X1090 | 0,16% | Consumer Staples | US |
| MERCADOLIBRE INC | US58733R1023 | 0,16% | Consumer Discretionary | US |
| HILTON INC | US43300A2033 | 0,16% | Consumer Discretionary | US |
| AUST & NZ BANKING GR | AU000000ANZ3 | 0,16% | Financials | AU |
| VALERO ENERGY CORP | US91913Y1001 | 0,16% | - | US |
| PHILLIPS 66 | US7185461040 | 0,16% | - | US |
| ITOCHU CORP | JP3143600009 | 0,15% | Industrials | JP |
| NXP SEMICONDUCTORS NV | NL0009538784 | 0,15% | Information Technology | US |
| O REILLY AUTOMOT INC | US67103H1077 | 0,15% | Consumer Discretionary | US |
| MOODY`S CORP | US6153691059 | 0,15% | Financials | US |
| MUENCHENER RUECKVERS. | DE0008430026 | 0,15% | Financials | DE |
| MARATHON PETROLEUM CO | US56585A1025 | 0,14% | - | US |
| CRH PLC | IE0001827041 | 0,14% | Materials | US |
| DIGITAL REALTY TRUST | US2538681030 | 0,14% | Real Estate | US |
| HCA HEALTHCARE INC | US40412C1018 | 0,14% | Health Care | US |
| UNITED RENTALS INC | US9113631090 | 0,13% | Industrials | US |
| BAKER HUGHES CO | US05722G1004 | 0,13% | - | US |
| CANADIAN NAT.RAIL/TOR | CA1363751027 | 0,13% | Industrials | CA |
| ESSILORLUXOTTICA | FR0000121667 | 0,13% | Health Care | FR |
| MACQUARIE GROUP LTD | AU000000MQG1 | 0,13% | Financials | AU |
| HERMES INTERNATIONAL EUR | FR0000052292 | 0,13% | Consumer Discretionary | FR |
| ALLSTATE CORP | US0200021014 | 0,13% | Financials | US |
| HONG KONG EXCH.E CL. | HK0388045442 | 0,13% | Financials | HK |
| ANGLO AMERICAN PLC | GB00BTK05J60 | 0,13% | Materials | GB |
| RELX PLC | GB00B2B0DG97 | 0,13% | Industrials | GB |
| ECOLAB INC | US2788651006 | 0,13% | Materials | US |
| PROSUS - NL | NL0013654783 | 0,12% | Consumer Discretionary | NL |
| WHEATON PRECIOUS METALS C | CA9628791027 | 0,12% | Materials | CA |
| TRAVELERS COS INC/THE | US89417E1091 | 0,12% | Financials | US |
| TARGET CORP. | US87612E1064 | 0,12% | Consumer Staples | US |
| HOYA CORP | JP3837800006 | 0,12% | Health Care | JP |
| NATIONAL B. OF CANADA | CA6330671034 | 0,12% | Financials | CA |
| SOCIETE GENERALE | FR0000130809 | 0,12% | Financials | FR |
| KEYSIGHT TECHNOLOGIES IN- | US49338L1035 | 0,12% | Information Technology | US |
| CINTAS CORP | US1729081059 | 0,12% | Industrials | US |
| ILLINOIS TOOL WORKS | US4523081093 | 0,12% | Industrials | US |
| TARGA RESOURCES CORP | US87612G1013 | 0,12% | - | US |
| SEMPRA ENERGY USD | US8168511090 | 0,12% | Utilities | US |
| VOLVO AB - B SHS | SE0000115446 | 0,12% | Industrials | SE |
| TRUIST FINANCIAL CORP | US89832Q1094 | 0,12% | Financials | US |
| DEUTSCHE BOERSE AG | DE0005810055 | 0,12% | Financials | DE |
| EDWARDS LIFESCIENCES | US28176E1082 | 0,11% | Health Care | US |
| NUCOR CORP | US6703461052 | 0,11% | Materials | US |
| CHENIERE ENERGY INC | US16411R2085 | 0,11% | - | US |
| PANASONIC HOLDINGS CORP | JP3866800000 | 0,11% | Consumer Discretionary | JP |
| WW GRAINGER INC | US3848021040 | 0,11% | Industrials | US |
| ATLAS COPCO AB-A SHS | SE0017486889 | 0,11% | Industrials | SE |
| AUTOZONE INC | US0533321024 | 0,11% | Consumer Discretionary | US |
| ROCKWELL AUTOMATION INC | US7739031091 | 0,11% | Industrials | US |
| AUTODESK INC | US0527691069 | 0,11% | Information Technology | US |
| DSV A/S | DK0060079531 | 0,11% | Industrials | DK |
| PRYSMIAN SPA | IT0004176001 | 0,10% | Industrials | IT |
| KDDI CORPORATION | JP3496400007 | 0,10% | Communication Services | JP |
| EBAY INC | US2786421030 | 0,10% | Consumer Discretionary | US |
| RENESAS ELECTRONICS CORP | JP3164720009 | 0,10% | Information Technology | JP |
| ONEOK INC | US6826801036 | 0,10% | - | US |
| OLD DOMINION FREIGHT LINE | US6795801009 | 0,10% | Industrials | US |
| CAMECO CORP CAD | CA13321L1085 | 0,10% | - | CA |
| STMICROELECT/MIL | NL0000226223 | 0,10% | Information Technology | NL |
| FANUC | JP3802400006 | 0,10% | Industrials | JP |
| TDK CORP | JP3538800008 | 0,10% | Information Technology | JP |
| AFLAC INC | US0010551028 | 0,10% | Financials | US |
| EXELON CORPORATION | US30161N1019 | 0,10% | Utilities | US |
| DANONE | FR0000120644 | 0,10% | Consumer Staples | FR |
| CENCORA INC | US03073E1055 | 0,10% | Health Care | US |
| MARUBENI CORPORATION | JP3877600001 | 0,10% | Industrials | JP |
| NASDAQ INC | US6311031081 | 0,10% | Financials | US |
| KEURIG DR PEPPER INC | US49271V1008 | 0,10% | Consumer Staples | US |
| EMCOR GROUP INC | US29084Q1004 | 0,10% | Industrials | US |
| KROGER CO | US5010441013 | 0,10% | Consumer Staples | US |
| LONZA AG (NEW) | CH0013841017 | 0,10% | Health Care | CH |
| IDEXX LABORATORIES INC | US45168D1046 | 0,10% | Health Care | US |
| GOODMAN GROUP | AU000000GMG2 | 0,09% | Real Estate | AU |
| SWISS RE LTD | CH0126881561 | 0,09% | Financials | CH |
| CARRIER GLOBAL CORP | US14448C1045 | 0,09% | Industrials | US |
| LEGRAND SA | FR0010307819 | 0,09% | Industrials | FR |
| ORIX CORP YEN | JP3200450009 | 0,09% | Financials | JP |
| FERGUSON ENTERPRISES INC | US31488V1070 | 0,09% | Industrials | US |
| SANDVIK AB | SE0000667891 | 0,09% | Industrials | SE |
| AMERIPRISE FINANC W/I | US03076C1062 | 0,09% | Financials | US |
| ELECTRONIC ARTS | US2855121099 | 0,09% | Communication Services | US |
| TAKE-TWO INTERACT.SFW | US8740541094 | 0,09% | Communication Services | US |
| CROWN CASTLE INC | US22822V1017 | 0,09% | Real Estate | US |
| WOODSIDE ENERGY GROUP LTD | AU0000224040 | 0,09% | - | AU |
| RECKITT BENCKISER GROUP P | GB00BSZBP530 | 0,09% | Consumer Staples | GB |
| HUNTINGTON BANCSHARES | US4461501045 | 0,08% | Financials | US |
| STEEL DYNAMICS INC | US8581191009 | 0,08% | Materials | US |
| HEWLETT PACKARD ENTER | US42824C1099 | 0,08% | Information Technology | US |
| STATE STREET CORP | US8574771031 | 0,08% | Financials | US |
| ALNYLAM PHARMACEUTICALS I | US02043Q1076 | 0,08% | Health Care | US |
| SUN LIFE FINAN. /TOR/ | CA8667961053 | 0,08% | Financials | CA |
| CONSOLID. EDISON NEW | US2091151041 | 0,08% | Utilities | US |
| SCOTTISH & SOUTH. ENE | GB0007908733 | 0,08% | Utilities | GB |
| SOFTBANK CORP | JP3732000009 | 0,08% | Communication Services | JP |
| FUJITSU LTD | JP3818000006 | 0,08% | Information Technology | JP |
| DR HORTON INC | US23331A1097 | 0,08% | Consumer Discretionary | US |
| YUM! BRANDS INC | US9884981013 | 0,08% | Consumer Discretionary | US |
| KOMATSU LTD | JP3304200003 | 0,08% | Industrials | JP |
| DAIKIN INDUSTRIES LTD | JP3481800005 | 0,08% | Industrials | JP |
| PAYPAL HOLDINGS INC | US70450Y1038 | 0,08% | Financials | US |
| TESCO PLC | GB00BLGZ9862 | 0,08% | Consumer Staples | GB |
| GENERALI | IT0000062072 | 0,08% | Financials | IT |
| GARMIN LTD | CH0114405324 | 0,08% | Consumer Discretionary | CH |
| CBRE GROUP INC | US12504L1098 | 0,08% | Real Estate | US |
| PRUDENTIAL CORP. PLC | GB0007099541 | 0,08% | Financials | GB |
| KONINKLIJKE AHOLD DELHAIZ | NL0011794037 | 0,08% | Consumer Staples | NL |
| UNITED OVERSEAS BANK | SG1M31001969 | 0,08% | Financials | SG |
| DISCO CORPORATION YEN | JP3548600000 | 0,08% | Information Technology | JP |
| AGILENT TECHNOLOGIES | US00846U1016 | 0,08% | Health Care | US |
| SYSCO CORPOR. | US8718291078 | 0,08% | Consumer Staples | US |
| CBOE GLOBAL MARKETS IN | US12503M1080 | 0,08% | Financials | US |
| IRON MOUNTAIN INC | US46284V1017 | 0,08% | Real Estate | US |
| ASSA ABLOY AB-B | SE0007100581 | 0,08% | Industrials | SE |
| DAI ICHI LIFE HOLDINGS IN | JP3476480003 | 0,08% | Financials | JP |
| KINROSS GOLD CORP | CA4969024047 | 0,08% | Materials | CA |
| INTACT FINANCIAL CORP | CA45823T1066 | 0,07% | Financials | CA |
| HUMANA INC. | US4448591028 | 0,07% | Health Care | US |
| FERROVIAL INTERNATIONAL S | NL0015001FS8 | 0,07% | Industrials | ES |
| SYNCHRONY FINANCIAL | US87165B1035 | 0,07% | Financials | US |
| HALLIBURTON CO | US4062161017 | 0,07% | - | US |
| DOLLARAMA | CA25675T1075 | 0,07% | Consumer Discretionary | CA |
| HP INC | US40434L1052 | 0,07% | Information Technology | US |
| GIVAUDAN REG | CH0010645932 | 0,07% | Materials | CH |
| MS AD INSURANCE GROUP | JP3890310000 | 0,07% | Financials | JP |
| KENVUE INC | US49177J1025 | 0,07% | Consumer Staples | US |
| HARTFORD INSURANCE GROUP | US4165151048 | 0,07% | Financials | US |
| WATERS CORP | US9418481035 | 0,07% | Health Care | US |
| RAYMOND JAMES FINANCIAL I | US7547301090 | 0,07% | Financials | US |
| NUTRIEN LTD | CA67077M1086 | 0,07% | Materials | CA |
| WILLIS TOWERS WATSON PLC | IE00BDB6Q211 | 0,07% | Financials | US |
| CSL LIMITED | AU000000CSL8 | 0,07% | Health Care | AU |
| NEC CORP. | JP3733000008 | 0,07% | Information Technology | JP |
| ARCH CAPITAL GR.LTD | BMG0450A1053 | 0,07% | Financials | BM |
| PRINCIPAL FINANCIAL GROUP | US74251V1026 | 0,07% | Financials | US |
| ALCON INC | CH0432492467 | 0,07% | Health Care | CH |
| ADIDAS AG | DE000A1EWWW0 | 0,07% | Consumer Discretionary | DE |
| SOMPO HOLDINGS INC | JP3165000005 | 0,07% | Financials | JP |
| SUNBELT RENTALS HOLDINGS | US8669661048 | 0,07% | Industrials | US |
| ZOETIS INC | US98978V1035 | 0,07% | Health Care | US |
| TRANSURBAN GROUP | AU000000TCL6 | 0,07% | Industrials | AU |
| COMMERZBANK AG | DE000CBK1001 | 0,07% | Financials | DE |
| AXON ENTERPRISE INC | US05464C1018 | 0,07% | Industrials | US |
| FAIR ISAAC CORP | US3032501047 | 0,07% | Information Technology | US |
| SWISS LIFE HOLDING | CH0014852781 | 0,07% | Financials | CH |
| BIOGEN INC | US09062X1037 | 0,06% | Health Care | US |
| 3I GROUP PLC | GB00B1YW4409 | 0,06% | Financials | GB |
| KIMBERLY CLARK CORP | US4943681035 | 0,06% | Consumer Staples | US |
| NORTHERN TRUST CORP | US6658591044 | 0,06% | Financials | US |
| IBIDEN CO LTD | JP3148800000 | 0,06% | Information Technology | JP |
| MARTIN MARIETTA MATER | US5732841060 | 0,06% | Materials | US |
| DAIICHI SANKYO | JP3475350009 | 0,06% | Health Care | JP |
| IQVIA HOLDINGS INC | US46266C1053 | 0,06% | Health Care | US |
| FIRST SOLAR INC | US3364331070 | 0,06% | Information Technology | US |
| SIKA AG-REG | CH0418792922 | 0,06% | Materials | CH |
| KBC GROUPE | BE0003565737 | 0,06% | Financials | BE |
| HEIDELBERG MATERIALS AG | DE0006047004 | 0,06% | Materials | DE |
| PRUDENTIAL FINANCIAL INC | US7443201022 | 0,06% | Financials | US |
| INCYTE CORP | US45337C1027 | 0,06% | Health Care | US |
| NISOURCE INC | US65473P1057 | 0,06% | Utilities | US |
| AJINOMOTO CO INC. | JP3119600009 | 0,06% | Consumer Staples | JP |
| FISERV INC | US3377381088 | 0,06% | Financials | US |
| REPSOL /MAD | ES0173516115 | 0,06% | - | ES |
| WEYERHAEUSER CO USD | US9621661043 | 0,06% | Real Estate | US |
| VODAFONE GROUP PLC | GB00BH4HKS39 | 0,06% | Communication Services | GB |
| XYLEM INC | US98419M1009 | 0,06% | Industrials | US |
| VEEVA SYSTEMS INC-CLASS A | US9224751084 | 0,06% | Health Care | US |
| PULTE GROUP | US7458671010 | 0,06% | Consumer Discretionary | US |
| DNB BANK ASA | NO0010161896 | 0,06% | Financials | NO |
| FORTIS INC | CA3495531079 | 0,06% | Utilities | CA |
| AMADEUS IT GROUP SA | ES0109067019 | 0,06% | Consumer Discretionary | ES |
| PEMBINA PIPELINE CORP | CA7063271034 | 0,06% | - | CA |
| T ROWE PRICE GROUP IN | US74144T1088 | 0,06% | Financials | US |
| EQUINOR ASA | NO0010096985 | 0,06% | - | NO |
| NRG ENRGY INC | US6293775085 | 0,06% | Utilities | US |
| NETAPP INC | US64110D1046 | 0,06% | Information Technology | US |
| VESTAS WIND SYSTEMS A/S | DK0061539921 | 0,06% | Industrials | DK |
| KEYCORP | US4932671088 | 0,06% | Financials | US |
| MITSUBISHI ESTATE | JP3899600005 | 0,06% | Real Estate | JP |
| FORTESCUE LTD | AU000000FMG4 | 0,06% | Materials | AU |
| DEXCOM INC | US2521311074 | 0,06% | Health Care | US |
| LOBLAW COMPANIES LTD CAD | CA5394811015 | 0,06% | Consumer Staples | CA |
| EDISON INTERNATIONAL | US2810201077 | 0,06% | Utilities | US |
| GRACO INC | US3841091040 | 0,06% | Industrials | US |
| ATLAS COPCO AB-B SHS | SE0017486897 | 0,06% | Industrials | SE |
| CITIZENS FINANCIAL GROUP | US1746101054 | 0,06% | Financials | US |
| ATMOS ENERGY CORP | US0495601058 | 0,06% | Utilities | US |
| AVIVA PLC | GB00BPQY8M80 | 0,06% | Financials | GB |
| DOVER CORP | US2600031080 | 0,06% | Industrials | US |
| PAYCHEX INC | US7043261079 | 0,05% | Industrials | US |
| ACS ACTIVIDADES CONS | ES0167050915 | 0,05% | Industrials | ES |
| WEST PHARMAC.SERVICES | US9553061055 | 0,05% | Health Care | US |
| TWILIO INC A | US90138F1021 | 0,05% | Information Technology | US |
| SAMPO OYJ-A SHS | FI4000552500 | 0,05% | Financials | FI |
| ROYALTY PHARMA PLC- CL A | GB00BMVP7Y09 | 0,05% | Health Care | US |
| INGERSOLL-RAND INC | US45687V1061 | 0,05% | Industrials | US |
| UNIVERSAL MUSIC GROUP BV | NL0015000IY2 | 0,05% | Communication Services | NL |
| OMNICOM GROUP INC | US6819191064 | 0,05% | Communication Services | US |
| EVERSOURCE ENERGY | US30040W1080 | 0,05% | Utilities | US |
| METTLER TOLEDO INTERN USD | US5926881054 | 0,05% | Health Care | US |
| MITSUI FUDOSAN | JP3893200000 | 0,05% | Real Estate | JP |
| ASTELLAS PHARMA INC. | JP3942400007 | 0,05% | Health Care | JP |
| BRIDGESTONE CORP | JP3830800003 | 0,05% | Consumer Discretionary | JP |
| QBE INSURANCE GROUP | AU000000QBE9 | 0,05% | Financials | AU |
| MICHELIN (CGDE) | FR001400AJ45 | 0,05% | Consumer Discretionary | FR |
| DOLLAR GENERAL CORP | US2566771059 | 0,05% | Consumer Staples | US |
| NOMURA HOLDINGS INC | JP3762600009 | 0,05% | Financials | JP |
| SMURFIT WESTROCK PLC | IE00028FXN24 | 0,05% | Materials | US |
| Williams-Sonoma Inc. | US9699041011 | 0,05% | Consumer Discretionary | US |
| AERCAP HOLDINGS NV | NL0000687663 | 0,05% | Industrials | NL |
| FUJIFILM HOLDINGS | JP3814000000 | 0,05% | Information Technology | JP |
| FIDELITY NATIONAL INFO SE | US31620M1062 | 0,05% | Financials | US |
| WORKDAY INC | US98138H1014 | 0,05% | Information Technology | US |
| BALL CORP | US0584981064 | 0,05% | Materials | US |
| DECKERS OUTDOOR CORP | US2435371073 | 0,05% | Consumer Discretionary | US |
| SUMI MITSUI TRUST GROUP | JP3892100003 | 0,05% | Financials | JP |
| DARDEN RESTAURANTS USD | US2371941053 | 0,05% | Consumer Discretionary | US |
| REGIONS FINANCIAL C. | US7591EP1005 | 0,05% | Financials | US |
| NN GROUP NV | NL0010773842 | 0,05% | Financials | NL |
| BROADRIDGE FIN S. | US11133T1034 | 0,05% | Industrials | US |
| ESTEE LAUDER A | US5184391044 | 0,05% | Consumer Staples | US |
| KERING | FR0000121485 | 0,05% | Consumer Discretionary | FR |
| HUNT TRANSPRT SVCS I. | US4456581077 | 0,05% | Industrials | US |
