YourIndex SICAV - YIS MSCI North America Selection UCITS ETF USD
Characteristics
Risk and Reward Profile
The risk indicator assumes you keep the product for 5 years.
For more information, please refer to the "Risk profile information" section.
Benchmark
MSCI North America Selection Index® (USD)
Trading Information
| Exchange | Ticker | Bloomberg Code | Ric Reuters | Bloomberg iNAV | Retuers iNAV |
|---|---|---|---|---|---|
| Borsa Italiana | YINAS | YINAS IM | YINAS.MI | INVYINAS | QBHVINAV.DE |
Investment Objectives
To increase the value of your investment over time by tracking the performance of the MSCI North America Selection Index® (USD).
Investment Policies
The fund mainly invests in equities that are issued by US and Canadian mid and large capitalisation companies. The fund generally favours direct investment but may at times invest through derivatives. Specifically, the fund normally invests at least 90% of total net assets in equities and equity-related instruments, that are traded or issued by companies that are included in the benchmark. The fund may also invest in securities that are not constituents of the benchmark where such securities offer a risk and return profile that is similar to that of some constituents of the benchmark. The exposure to the benchmark is mainly achieved through physical replication.
The fund may invest in the following asset classes up to the percentages of total net assets indicated:
- deposits in any currency: 10%
- money market instruments: 10%
- units of UCITS and other UCIs: 10%
Tracking error Maximum, 1% (in normal market conditions)
The fund may use derivatives for reducing risks (hedging) and costs, and to gain additional investment exposure.
Charges
-
-
0,19% (of which management commission constitutes 0,05%)
-
-
The tax treatment depends on the individual circumstances of each investor and may be subject to change in the future. Please refer to your financial and tax advisor.
Sustainability
For information on how Eurizon Capital SGR and the Asset Management Division consider the main negative effects of investment decisions on sustainability factors, please refer to the dedicated document
Performance
| Fund Statistics | 1 year | 3 years | Since launch |
|---|---|---|---|
| Annualized Volatility Unit | - | - | 16.553% |
| Annualized Volatility Benchmark | - | - | 16.508% |
| Tracking Error Volatility | - | - | 0.103% |
Portfolio
| Portfolio characteristics | |
|---|---|
| Price/Book | 0,00 |
| Price/Earnings | 0,00 |
| Dividend Yield | 0,00 |
| Title | ISIN | Weight | Sector | Country |
|---|---|---|---|---|
| NVIDIA CORP | US67066G1040 | 14,60% | Information Technology | US |
| MICROSOFT CORP. | US5949181045 | 8,47% | Information Technology | US |
| ALPHABET INC-CL A | US02079K3059 | 6,35% | Communication Services | US |
| ALPHABET INC-CL C | US02079K1079 | 5,26% | Communication Services | US |
| TESLA INC | US88160R1014 | 3,47% | Consumer Discretionary | US |
| LILLY (ELI) &CO | US5324571083 | 2,55% | Health Care | US |
| ADVANCED MICRO DEV | US0079031078 | 2,36% | Information Technology | US |
| VISA INC-CLASS A SHRS | US92826C8394 | 1,53% | Financials | US |
| JOHNSON & JOHNSON | US4781601046 | 1,53% | Health Care | US |
| INTEL CORPORATION | US4581401001 | 1,52% | Information Technology | US |
| MASTERCARD INC-CL A | US57636Q1040 | 1,22% | Financials | US |
| CATERPILLAR | US1491231015 | 1,14% | Industrials | US |
| LAM RESEARCH CORP | US5128073062 | 1,13% | Information Technology | US |
| APPLIED MATERIALS | US0382221051 | 1,00% | Information Technology | US |
| GENERAL ELECTRIC CO | US3696043013 | 0,94% | Industrials | US |
| PROCTER & GAMBLE CO | US7427181091 | 0,93% | Consumer Staples | US |
| COCA COLA CO | US1912161007 | 0,88% | Consumer Staples | US |
| HOME DEPOT INC | US4370761029 | 0,86% | Consumer Discretionary | US |
| MERCK & CO. INC. | US58933Y1055 | 0,84% | Health Care | US |
| TEXAS INSTRUMENTS | US8825081040 | 0,79% | Information Technology | US |
| I.B.M. CORP. | US4592001014 | 0,68% | Information Technology | US |
| LINDE PLC | IE000S9YS762 | 0,65% | Materials | US |
| MORGAN STANLEY | US6174464486 | 0,62% | Financials | US |
| VERIZON COMMUNIC. | US92343V1044 | 0,60% | Communication Services | US |
| ANALOG DEVICES INC | US0326541051 | 0,58% | Information Technology | US |
| SEAGATE TECHNOLOGY HOLDIN | IE00BKVD2N49 | 0,57% | Information Technology | US |
| MC DONALDS CORP. | US5801351017 | 0,56% | Consumer Discretionary | US |
| PALO ALTO NETWORKS INC | US6974351057 | 0,56% | Information Technology | US |
| PEPSICO INC. | US7134481081 | 0,55% | Consumer Staples | US |
| TORONTO DOMINION BANK | CA8911605092 | 0,53% | Financials | CA |
| WESTERN DIGITAL CORP | US9581021055 | 0,52% | Information Technology | US |
| WALT DISNEY CO. | US2546871060 | 0,52% | Communication Services | US |
| TJX COMPANIES USD | US8725401090 | 0,50% | Consumer Discretionary | US |
| AMGEN | US0311621009 | 0,48% | Health Care | US |
| GILEAD SCIENCES INC | US3755581036 | 0,48% | Health Care | US |
| AMERICAN EXPRESS CO | US0258161092 | 0,47% | Financials | US |
| MARVELL TECHNOLOGY INC | US5738741041 | 0,46% | Information Technology | US |
| SALESFORCE INC | US79466L3024 | 0,46% | Information Technology | US |
| EATON CORP PLC | IE00B8KQN827 | 0,44% | Industrials | US |
| SCHWAB (CHARLES)CORP | US8085131055 | 0,43% | Financials | US |
| UNION PACIFIC CORP. | US9078181081 | 0,42% | Industrials | US |
| BLACKROCK FUNDING INC/DE | US09290D1019 | 0,40% | Financials | US |
| SHOPIFY INC - CLASS A | CA82509L1076 | 0,39% | Information Technology | CA |
| DEERE & CO. | US2441991054 | 0,39% | Industrials | US |
| WELLTOWER INC | US95040Q1040 | 0,38% | Real Estate | US |
| BOOKING HOLDINGS INC | US09857L1089 | 0,38% | Consumer Discretionary | US |
| S&P GLOBAL INC | US78409V1044 | 0,36% | Financials | US |
| NEWMONT CORP | US6516391066 | 0,35% | Materials | US |
| BRISTOL MYERS SQUIBB CO. | US1101221083 | 0,34% | Health Care | US |
| ENBRIDGE INC CAD | CA29250N1050 | 0,34% | - | CA |
| SERVICENOW INC | US81762P1021 | 0,34% | Information Technology | US |
| CAPITAL ONE FINANCIAL USD | US14040H1059 | 0,33% | Financials | US |
| PROLOGIS INC | US74340W1036 | 0,32% | Real Estate | US |
| DANAHER CORP | US2358511028 | 0,32% | Health Care | US |
| BANK OF MONTREAL | CA0636711016 | 0,32% | Financials | CA |
| PROGRESSIVE CORP | US7433151039 | 0,30% | Financials | US |
| VERTEX PHARMACEUTICAL | US92532F1003 | 0,30% | Health Care | US |
| ACCENTURE PLC | IE00B4BNMY34 | 0,30% | Information Technology | US |
| ADOBE INC | US00724F1012 | 0,30% | Information Technology | US |
| LOWES COMPANY | US5486611073 | 0,29% | Consumer Discretionary | US |
| QUANTA SERVICES INC | US74762E1029 | 0,29% | Industrials | US |
| FUT SP500 MIC EMIN FUTJun26 | 0,28% | - | US | |
| BANK OF NOVA SCOTIA | CA0641491075 | 0,27% | Financials | CA |
| CUMMINS INC | US2310211063 | 0,27% | Industrials | US |
| CADENCE DESIGN SYS | US1273871087 | 0,27% | Information Technology | US |
| WILLIAMS COMPANIES | US9694571004 | 0,27% | - | US |
| BROOKFIELD CORP | CA11271J1075 | 0,26% | Financials | CA |
| EQUINIX INC | US29444U7000 | 0,26% | Real Estate | US |
| AMERICAN TOWER CORP | US03027X1000 | 0,25% | Real Estate | US |
| INTUIT CORPORATION | US4612021034 | 0,25% | Information Technology | US |
| AGNICO-EAGLE MIN./TOR | CA0084741085 | 0,25% | Materials | CA |
| BANK OF N.Y. MELLON | US0640581007 | 0,24% | Financials | US |
| COMCAST CORP -CL.A | US20030N1019 | 0,24% | Communication Services | US |
| INTERCONTINENTALEXCHANGE | US45866F1049 | 0,24% | Financials | US |
| PNC FINANCIAL SERVICE | US6934751057 | 0,24% | Financials | US |
| 3M CO | US88579Y1010 | 0,24% | Industrials | US |
| JOHNSON CONTROLS INTERNAT | IE00BY7QL619 | 0,24% | Industrials | US |
| SYNOPSYS INC | US8716071076 | 0,23% | Information Technology | US |
| AUTOMATIC DATA PROCES | US0530151036 | 0,23% | Industrials | US |
| CIGNA GROUP | US1255231003 | 0,23% | Health Care | US |
| CSX CORP | US1264081035 | 0,23% | Industrials | US |
| COLGATE PALMOLIVE | US1941621039 | 0,23% | Consumer Staples | US |
| ELEVANCE HEALTH INC | US0367521038 | 0,22% | Health Care | US |
| US BANCORP (NEW) | US9029733048 | 0,22% | Financials | US |
| MARSH AND MCLENNAN | US5717481023 | 0,22% | Financials | US |
| SCHLUMBERGER LTD | AN8068571086 | 0,22% | - | US |
| MERCADOLIBRE INC | US58733R1023 | 0,21% | Consumer Discretionary | US |
| MONSTER BEVERAGE CORP | US61174X1090 | 0,21% | Consumer Staples | US |
| UNITED PARCEL S.CL B USD | US9113121068 | 0,21% | Industrials | US |
| HILTON INC | US43300A2033 | 0,21% | Consumer Discretionary | US |
| VALERO ENERGY CORP | US91913Y1001 | 0,21% | - | US |
| PHILLIPS 66 | US7185461040 | 0,20% | - | US |
| NXP SEMICONDUCTORS NV | NL0009538784 | 0,20% | Information Technology | US |
| O REILLY AUTOMOT INC | US67103H1077 | 0,20% | Consumer Discretionary | US |
| MOODY`S CORP | US6153691059 | 0,19% | Financials | US |
| MARATHON PETROLEUM CO | US56585A1025 | 0,19% | - | US |
| DIGITAL REALTY TRUST | US2538681030 | 0,19% | Real Estate | US |
| CRH PLC | IE0001827041 | 0,19% | Materials | US |
| HCA HEALTHCARE INC | US40412C1018 | 0,19% | Health Care | US |
| UNITED RENTALS INC | US9113631090 | 0,18% | Industrials | US |
| BAKER HUGHES CO | US05722G1004 | 0,17% | - | US |
| CANADIAN NAT.RAIL/TOR | CA1363751027 | 0,17% | Industrials | CA |
| ALLSTATE CORP | US0200021014 | 0,17% | Financials | US |
| ECOLAB INC | US2788651006 | 0,17% | Materials | US |
| WHEATON PRECIOUS METALS C | CA9628791027 | 0,16% | Materials | CA |
| TARGET CORP. | US87612E1064 | 0,16% | Consumer Staples | US |
| TRAVELERS COS INC/THE | US89417E1091 | 0,16% | Financials | US |
| NATIONAL B. OF CANADA | CA6330671034 | 0,16% | Financials | CA |
| KEYSIGHT TECHNOLOGIES IN- | US49338L1035 | 0,16% | Information Technology | US |
| CINTAS CORP | US1729081059 | 0,16% | Industrials | US |
| ILLINOIS TOOL WORKS | US4523081093 | 0,16% | Industrials | US |
| TARGA RESOURCES CORP | US87612G1013 | 0,16% | - | US |
| TRUIST FINANCIAL CORP | US89832Q1094 | 0,15% | Financials | US |
| SEMPRA ENERGY USD | US8168511090 | 0,15% | Utilities | US |
| WW GRAINGER INC | US3848021040 | 0,15% | Industrials | US |
| EDWARDS LIFESCIENCES | US28176E1082 | 0,15% | Health Care | US |
| NUCOR CORP | US6703461052 | 0,15% | Materials | US |
| CHENIERE ENERGY INC | US16411R2085 | 0,14% | - | US |
| AUTOZONE INC | US0533321024 | 0,14% | Consumer Discretionary | US |
| ROCKWELL AUTOMATION INC | US7739031091 | 0,14% | Industrials | US |
| AUTODESK INC | US0527691069 | 0,14% | Information Technology | US |
| EBAY INC | US2786421030 | 0,13% | Consumer Discretionary | US |
| CAMECO CORP CAD | CA13321L1085 | 0,13% | - | CA |
| OLD DOMINION FREIGHT LINE | US6795801009 | 0,13% | Industrials | US |
| ONEOK INC | US6826801036 | 0,13% | - | US |
| AFLAC INC | US0010551028 | 0,13% | Financials | US |
| CENCORA INC | US03073E1055 | 0,13% | Health Care | US |
| EXELON CORPORATION | US30161N1019 | 0,13% | Utilities | US |
| KROGER CO | US5010441013 | 0,13% | Consumer Staples | US |
| KEURIG DR PEPPER INC | US49271V1008 | 0,13% | Consumer Staples | US |
| NASDAQ INC | US6311031081 | 0,13% | Financials | US |
| EMCOR GROUP INC | US29084Q1004 | 0,13% | Industrials | US |
| CARRIER GLOBAL CORP | US14448C1045 | 0,12% | Industrials | US |
| IDEXX LABORATORIES INC | US45168D1046 | 0,12% | Health Care | US |
| FERGUSON ENTERPRISES INC | US31488V1070 | 0,12% | Industrials | US |
| AMERIPRISE FINANC W/I | US03076C1062 | 0,12% | Financials | US |
| TAKE-TWO INTERACT.SFW | US8740541094 | 0,12% | Communication Services | US |
| ELECTRONIC ARTS | US2855121099 | 0,12% | Communication Services | US |
| CROWN CASTLE INC | US22822V1017 | 0,12% | Real Estate | US |
| HEWLETT PACKARD ENTER | US42824C1099 | 0,11% | Information Technology | US |
| HUNTINGTON BANCSHARES | US4461501045 | 0,11% | Financials | US |
| STEEL DYNAMICS INC | US8581191009 | 0,11% | Materials | US |
| ALNYLAM PHARMACEUTICALS I | US02043Q1076 | 0,11% | Health Care | US |
| SUN LIFE FINAN. /TOR/ | CA8667961053 | 0,11% | Financials | CA |
| STATE STREET CORP | US8574771031 | 0,11% | Financials | US |
| CONSOLID. EDISON NEW | US2091151041 | 0,11% | Utilities | US |
| DR HORTON INC | US23331A1097 | 0,11% | Consumer Discretionary | US |
| YUM! BRANDS INC | US9884981013 | 0,11% | Consumer Discretionary | US |
| GARMIN LTD | CH0114405324 | 0,10% | Consumer Discretionary | CH |
| PAYPAL HOLDINGS INC | US70450Y1038 | 0,10% | Financials | US |
| CBRE GROUP INC | US12504L1098 | 0,10% | Real Estate | US |
| AGILENT TECHNOLOGIES | US00846U1016 | 0,10% | Health Care | US |
| SYSCO CORPOR. | US8718291078 | 0,10% | Consumer Staples | US |
| CBOE GLOBAL MARKETS IN | US12503M1080 | 0,10% | Financials | US |
| IRON MOUNTAIN INC | US46284V1017 | 0,10% | Real Estate | US |
| KINROSS GOLD CORP | CA4969024047 | 0,10% | Materials | CA |
| INTACT FINANCIAL CORP | CA45823T1066 | 0,10% | Financials | CA |
| HUMANA INC. | US4448591028 | 0,10% | Health Care | US |
| DOLLARAMA | CA25675T1075 | 0,10% | Consumer Discretionary | CA |
| SYNCHRONY FINANCIAL | US87165B1035 | 0,10% | Financials | US |
| HALLIBURTON CO | US4062161017 | 0,10% | - | US |
| HP INC | US40434L1052 | 0,10% | Information Technology | US |
| KENVUE INC | US49177J1025 | 0,10% | Consumer Staples | US |
| HARTFORD INSURANCE GROUP | US4165151048 | 0,10% | Financials | US |
| WATERS CORP | US9418481035 | 0,09% | Health Care | US |
| RAYMOND JAMES FINANCIAL I | US7547301090 | 0,09% | Financials | US |
| NUTRIEN LTD | CA67077M1086 | 0,09% | Materials | CA |
| WILLIS TOWERS WATSON PLC | IE00BDB6Q211 | 0,09% | Financials | US |
| ARCH CAPITAL GR.LTD | BMG0450A1053 | 0,09% | Financials | BM |
| PRINCIPAL FINANCIAL GROUP | US74251V1026 | 0,09% | Financials | US |
| ZOETIS INC | US98978V1035 | 0,09% | Health Care | US |
| FAIR ISAAC CORP | US3032501047 | 0,09% | Information Technology | US |
| AXON ENTERPRISE INC | US05464C1018 | 0,09% | Industrials | US |
| BIOGEN INC | US09062X1037 | 0,09% | Health Care | US |
| KIMBERLY CLARK CORP | US4943681035 | 0,08% | Consumer Staples | US |
| NORTHERN TRUST CORP | US6658591044 | 0,08% | Financials | US |
| FIRST SOLAR INC | US3364331070 | 0,08% | Information Technology | US |
| INCYTE CORP | US45337C1027 | 0,08% | Health Care | US |
| IQVIA HOLDINGS INC | US46266C1053 | 0,08% | Health Care | US |
| PRUDENTIAL FINANCIAL INC | US7443201022 | 0,08% | Financials | US |
| NISOURCE INC | US65473P1057 | 0,08% | Utilities | US |
| MARTIN MARIETTA MATER | US5732841060 | 0,08% | Materials | US |
| FISERV INC | US3377381088 | 0,08% | Financials | US |
| WEYERHAEUSER CO USD | US9621661043 | 0,08% | Real Estate | US |
| PULTE GROUP | US7458671010 | 0,08% | Consumer Discretionary | US |
| FORTIS INC | CA3495531079 | 0,08% | Utilities | CA |
| VEEVA SYSTEMS INC-CLASS A | US9224751084 | 0,08% | Health Care | US |
| XYLEM INC | US98419M1009 | 0,08% | Industrials | US |
| NRG ENRGY INC | US6293775085 | 0,08% | Utilities | US |
| T ROWE PRICE GROUP IN | US74144T1088 | 0,08% | Financials | US |
| PEMBINA PIPELINE CORP | CA7063271034 | 0,08% | - | CA |
| NETAPP INC | US64110D1046 | 0,08% | Information Technology | US |
| DEXCOM INC | US2521311074 | 0,07% | Health Care | US |
| KEYCORP | US4932671088 | 0,07% | Financials | US |
| CITIZENS FINANCIAL GROUP | US1746101054 | 0,07% | Financials | US |
| EDISON INTERNATIONAL | US2810201077 | 0,07% | Utilities | US |
| GRACO INC | US3841091040 | 0,07% | Industrials | US |
| LOBLAW COMPANIES LTD CAD | CA5394811015 | 0,07% | Consumer Staples | CA |
| ATMOS ENERGY CORP | US0495601058 | 0,07% | Utilities | US |
| PAYCHEX INC | US7043261079 | 0,07% | Industrials | US |
| DOVER CORP | US2600031080 | 0,07% | Industrials | US |
| ROYALTY PHARMA PLC- CL A | GB00BMVP7Y09 | 0,07% | Health Care | US |
| INGERSOLL-RAND INC | US45687V1061 | 0,07% | Industrials | US |
| TWILIO INC A | US90138F1021 | 0,07% | Information Technology | US |
| WEST PHARMAC.SERVICES | US9553061055 | 0,07% | Health Care | US |
| OMNICOM GROUP INC | US6819191064 | 0,07% | Communication Services | US |
| EVERSOURCE ENERGY | US30040W1080 | 0,07% | Utilities | US |
| METTLER TOLEDO INTERN USD | US5926881054 | 0,07% | Health Care | US |
| Williams-Sonoma Inc. | US9699041011 | 0,07% | Consumer Discretionary | US |
| DOLLAR GENERAL CORP | US2566771059 | 0,07% | Consumer Staples | US |
| SMURFIT WESTROCK PLC | IE00028FXN24 | 0,06% | Materials | US |
| WORKDAY INC | US98138H1014 | 0,06% | Information Technology | US |
| FIDELITY NATIONAL INFO SE | US31620M1062 | 0,06% | Financials | US |
| BALL CORP | US0584981064 | 0,06% | Materials | US |
| DECKERS OUTDOOR CORP | US2435371073 | 0,06% | Consumer Discretionary | US |
| DARDEN RESTAURANTS USD | US2371941053 | 0,06% | Consumer Discretionary | US |
| ESTEE LAUDER A | US5184391044 | 0,06% | Consumer Staples | US |
| BROADRIDGE FIN S. | US11133T1034 | 0,06% | Industrials | US |
| REGIONS FINANCIAL C. | US7591EP1005 | 0,06% | Financials | US |
| DELTA AIR LINES INC | US2473617023 | 0,06% | Industrials | US |
| PPG INDUSTRIES | US6935061076 | 0,06% | Materials | US |
| HUNT TRANSPRT SVCS I. | US4456581077 | 0,06% | Industrials | US |
| C.H. ROBINSON WORLDW. | US12541W2098 | 0,06% | Industrials | US |
| SBA COMMUNICATIONS CORP | US78410G1040 | 0,06% | Real Estate | US |
| VERALTO CORP | US92338C1036 | 0,06% | Industrials | US |
| QUEST DIAGNOSTICS INC | US74834L1008 | 0,06% | Health Care | US |
| EQUITABLE HOLDINGS INC | US29452E1010 | 0,06% | Financials | US |
| CMS ENERGY CORP | US1258961002 | 0,06% | Utilities | US |
| LUNDIN MINING CORP | CA5503721063 | 0,06% | Materials | CA |
| LABCORP HOLDINGS INC | US5049221055 | 0,06% | Health Care | US |
| IMPERIAL OIL LTD | CA4530384086 | 0,06% | - | CA |
| CHURCH E DWIGHT CO I | US1713401024 | 0,06% | Consumer Staples | US |
| FORTIVE CORP | US34959J1088 | 0,06% | Industrials | US |
| EXPEDITORS INTL WASH INC | US3021301094 | 0,06% | Industrials | US |
| INTL FLAVORS & FRAGRANCES | US4595061015 | 0,06% | Materials | US |
| RB GLOBAL INC | CA74935Q1072 | 0,06% | Industrials | CA |
| IDEX CORP | US45167R1041 | 0,05% | Industrials | US |
| AMERICAN WATER W.CO I | US0304201033 | 0,05% | Utilities | US |
| ULTA BEAUTY INC | US90384S3031 | 0,05% | Consumer Discretionary | US |
| CLOROX CO | US1890541097 | 0,05% | Consumer Staples | US |
| HUBBELL INC | US4435106079 | 0,05% | Industrials | US |
| PARAMETRIC TECHNOLOGY | US69370C1009 | 0,05% | Information Technology | US |
| WSP GLOBAL INC | CA92938W2022 | 0,05% | Industrials | CA |
| BURLINGTON STORES INC | US1220171060 | 0,05% | Consumer Discretionary | US |
| LYONDELLBASELL IN-A | NL0009434992 | 0,05% | Materials | US |
| ANNALY CAPITAL MANAGEMENT | US0357108390 | 0,05% | Financials | US |
| BEST BUY COMP.INC | US0865161014 | 0,05% | Consumer Discretionary | US |
| NEUROCRINE BIOSCIENCES IN | US64125C1099 | 0,05% | Health Care | US |
| NVR INC | US62944T1051 | 0,05% | Consumer Discretionary | US |
| APTIV HOLDINGS LTD | JE00BTDN8H13 | 0,05% | Consumer Discretionary | US |
| HEALTHPEAK PROPERTIES INC | US42250P1030 | 0,04% | Real Estate | US |
| GENERAL MILLS INC. | US3703341046 | 0,04% | Consumer Staples | US |
| ATLASSIAN CORP PLC | US0494681010 | 0,04% | Information Technology | US |
| FOX CORP - CLASS A | US35137L1052 | 0,04% | Communication Services | US |
| BUNGE GLOBAL SA | CH1300646267 | 0,04% | Consumer Staples | US |
| TRANSUNION | US89400J1079 | 0,04% | Industrials | US |
| GENUINE PARTS CO | US3724601055 | 0,04% | Consumer Discretionary | US |
| TRACTOR SUPPLY | US8923561067 | 0,04% | Consumer Discretionary | US |
| LULULEMON ATHLETICA | US5500211090 | 0,04% | Consumer Discretionary | CA |
| ROGERS COMMUNICATIONS | CA7751092007 | 0,04% | Communication Services | CA |
| HUBSPOT INC | US4435731009 | 0,04% | Information Technology | US |
| HYDRO ONE LTD | CA4488112083 | 0,04% | Utilities | CA |
| INTERNATIONAL PAPER | US4601461035 | 0,04% | Materials | US |
| TRIMBLE INC | US8962391004 | 0,04% | Information Technology | US |
| ZIMMER BIOMET HLD INC | US98956P1021 | 0,04% | Health Care | US |
| DICK S SPORTING GOODS | US2533931026 | 0,04% | Consumer Discretionary | US |
| METRO INC-A | CA59162N1096 | 0,04% | Consumer Staples | CA |
| CGI INC | CA12532H1047 | 0,04% | Information Technology | CA |
| SOLVENTUM CORP | US83444M1018 | 0,04% | Health Care | US |
| THOMSON REUTERS CORP | CA8849038812 | 0,04% | Industrials | CA |
| PENTAIR PLC | IE00BLS09M33 | 0,03% | Industrials | US |
| CHARTER COMMUNICATIONS IN | US16119P1084 | 0,03% | Communication Services | US |
| INSULET CORP | US45784P1012 | 0,03% | Health Care | US |
| WESTON (GEORGE) LTD CAD | CA9611485090 | 0,03% | Consumer Staples | CA |
| ZSCALER INC | US98980G1022 | 0,03% | Information Technology | US |
| GARTNER INC | US3666511072 | 0,03% | Information Technology | US |
| KEYERA CORP | CA4932711001 | 0,03% | - | CA |
| MCCORMICK & CO NON VT | US5797802064 | 0,03% | Consumer Staples | US |
| HORMEL FOODS CORP | US4404521001 | 0,03% | Consumer Staples | US |
| OKLO INC | US02156V1098 | 0,03% | Utilities | US |
| LENNOX INTERNAT. INC | US5261071071 | 0,03% | Industrials | US |
| COOPER COS INC/THE | US2166485019 | 0,03% | Health Care | US |
| AVERY DENNISON CORP | US0536111091 | 0,03% | Materials | US |
| RIVIAN AUTOMOTIVE INC-A | US76954A1034 | 0,03% | Consumer Discretionary | US |
| FOX CORP- CLASS B | US35137L2043 | 0,02% | Communication Services | US |
| CNH INDUSTRIAL NV US | NL0010545661 | 0,02% | Industrials | NL |
| ELEMENT FLEET MANAGEMENT | CA2861812014 | 0,02% | Industrials | CA |
| ALLEGION PLC-W/I | IE00BFRT3W74 | 0,02% | Industrials | US |
| CAE INC | CA1247651088 | 0,02% | Industrials | CA |
| CANADIAN TIRE CORP-A | CA1366812024 | 0,02% | Consumer Discretionary | CA |
| TELUS CORPORATION | CA87971M1032 | 0,02% | Communication Services | CA |
| OPEN TEXT CORP/TOR | CA6837151068 | 0,02% | Information Technology | CA |
| FIRSTSERVICE CORP | CA33767E2024 | 0,02% | Real Estate | CA |
| DOCUSIGN INC | US2561631068 | 0,01% | Information Technology | US |
| BXP INC | US1011211018 | 0,01% | Real Estate | US |
| JM SMUCKER CO | US8326964058 | 0,01% | Consumer Staples | US |
| CONTRA HOLOGIC CVR | US436CVR0216 | 0,00% | - | US |
Fund Price
The Fund’s share values reflect the charges borne by the Fund and are gross of the tax charges in force. For a correct assessment of the change in the Fund’s share, any changes in the investment policy and/or merger transactions must be taken into account. This information is included in the Prospectus.
Risk and Reward Profile
The summary risk indicator is a guide to the level of risk of this product compared to other products. It shows how likely it is that the product will lose money because of movements in the markets or because we are not able to pay you. We have classified this product as 4 out of 7, which is a medium risk class. This rates the potential losses from future performance at a medium level, and poor market conditions are could impact the capacity to pay you. For any further details on investment risks, please refer in particular to the Risks section of the Fund’s Prospectus.
Contacts
Contacts
Index Provider Disclaimer
The MSCI Indexes are the exclusive property of MSCI Inc. (“MSCI”). MSCI and the MSCI index names are service mark(s) of MSCI or its affiliates and have been licensed for use for certain purposes by Eurizon Capital SGR S.p.A. - Luxembourg Branch. The financial products referred to herein are not sponsored, endorsed, or promoted by MSCI, and MSCI bears no liability with respect to any such financial products or any index on which such financial products are based. The Prospectus contains a more detailed description of the limited relationship MSCI has with Eurizon Capital SGR S.p.A. - Luxembourg Branch and any relevant financial products. No purchaser, seller or holder of this product, or any other person or entity, should use or refer to any MSCI trade name, trademark or service mark to sponsor, endorse, market or promote this product without first contacting MSCI to determine whether MSCI’s permission is required. Under no circumstances may any person or entity claim any affiliation with MSCI without the prior written permission of MSCI.
The purpose of this notice is to provide information to fund subscribers.
This information does not constitute a marketing communication or a recommendation or suggestion, implicit or explicit, with respect to an investment strategy involving financial instruments, nor a solicitation or offer, nor investment, legal, tax or other advice. Investing comes with risks: past returns are not indicative of future returns. The value of the investment and its corresponding return are subject to fluctuations, and may increase or decrease. As a result, fund subscribers may lose all or part of their initial investment. Before making any investment decisions, you should carefully read the Key Information Document (KID), the Prospectus, the Management Regulations, and the Subscription Form. These documents describe investor rights, the nature of the fund, associated costs, and risks. They are available free of charge on the website www.eurizoncapital.com and through distributors. Printed copies can be obtained upon request from the fund management company. These documents are available in Italian. The Management Company assumes no responsibility for misuse of the information contained in this material. The content of this communication contains specific data and processing operations relating to the date indicated herein.

